I am listing every police and fire agency in each county regardless if they have a website. This way I know what links are still missing.
State of Wisconsin / Misc Links |
||
|---|---|---|
| Wisconsin EMS Council | Wisconsin State Patrol | |
| Wisconsin State Firefighters’ Association | Wisconsin Capitol Police | |
| MABAS Wisconsin | Wisconsin Homeland Security | |
| Wisconsin State Fire Chiefs Association | Wisconsin Department of Corrections | |
| Professional Fire Fighters of Wisconsin | The Officer Down Memorial Page | |
| Gold Cross Ambulance Service of Fox Valley | Wisconsin Law Enforcement Memorial Page | |
| Wisconsin Law Enforcement Officer’s Association | ||
| Wisconsin Professional Police Association | ||
Wisconsin’s Mutual Aid Box Alarm System (MABAS) |
||
| Division 101 - Kenosha County | Division 118 - Jefferson County | |
| Division 102 - Racine County | Division 119 - Ozaukee County | |
| Division 103 - Walworth County | Division 120 - Fond Du Lac County | |
| Division 104 - Rock County | Division 121 - Vilas County | |
| Division 105 - Green County | Division 122 - Calumet County | |
| Division 106 - Waukesha County | Division 123 - Winnebago County | |
| Division 107 - Milwaukee County | Division 124 - Iowa County | |
| Division 108 - Grant County | Division 125 - Lafayette County | |
| Division 109 - City of Milwaukee | Division 126 - Eau Claire County | |
| Division 110 - Portage County | Division 127 - Outagamie County | |
| Division 111 - Washington County | Division 128 - Manitowoc County | |
| Division 112 - Brown County | Division 129 - Dodge County | |
| Division 113 - Sheboygan County | Division 130 - Marathon County | |
| Division 114 - Oneida County | Division 131 - Sauk County | |
| Division 115 - Dane County | Division 132 - Chippewa County | |
| Division 116 - Wood County | Division 133 - Shawano County | |
| Division 117 - Pepin County / Dunn County | Division 134 - La Crosse County | |
Adams County |
||
| Adams County Fire District | Adams County Sheriff’s Department | |
| Big Flats Volunteer Fire Department | Adams Police Department | |
| Friendship Volunteer Fire Department | Rome Township Police Department | |
| New Chester Fire Department | ||
| Quincy Fire Department | ||
| Rome Township Fire Department | ||
Ashland County |
||
| Ashland Fire Department | Ashland County Sheriff’s Department | |
| Bad River Volunteer Fire Department | Ashland Police Department | |
| Butternut Volunteer Fire Department | La Pointe Police Department | |
| Four Town Fire Association | Mellen Police Department | |
| La Pointe Volunteer Fire Department | ||
| Marengo Valley Fire Department | ||
| Mellen Fire & Rescue | ||
| Bayfield-Ashland County EMS Council | ||
Barron County |
||
| Almena-Clinton-Arland Fire District | Barron County Sheriff (Department Listings) | |
| Barron-Maple Grove Fire Department | Barron Police Department | |
| Bear Lake-Haugen Fire Department | Chetek Police Department | |
| Cameron Area Fire District | Cumberland Police Department | |
| Chetek Volunteer Fire District | Rice Lake Police Department (Department Listings) | |
| Cumberland Fire District | Turtle Lake Police Department | |
| Dallas-Sioux Creek Fire Department | Washburn Police Department | |
| Prairie Farm-Sheridan Fire Department | ||
| Rice Lake Fire Department (Department Listings) | ||
| Turtle Lake Volunteer Fire Department | ||
Bayfield County |
||
| Barnes Volunteer Fire Department | Bayfield County Sheriff’s Department | |
| Bayfield Volunteer Fire Department | Barnes Township Police Department | |
| Cable Fire District | Bayfield Police Department | |
| Cornucopia Volunteer Fire Department | Iron River Police Department | |
| Drummond Fire & Rescue | Red Cliff Law Enforcement | |
| Eileen Fire Department | ||
| Grand View Volunteer Fire Department | ||
| Herbster Volunteer Fire Department | ||
| Iron River Volunteer Fire Department | ||
| Mason Rural Fire Department | ||
| Namakagon Volunteer Fire Department | ||
| Port Wing Volunteer Fire Department | ||
| Red Cliff Tribal Fire Department | ||
| Washburn Volunteer Fire Department | ||
Brown County |
||
| Allouez Fire Department (Departments Listing) | Brown County Sheriff’s Department | |
| Ashwaubenon Department of Public Safety (Police / Fire) | De Pere Police Department (Departments Listing) | |
| Austin Straubel Int’l Airport Fire Department | Denmark Police Department | |
| Bellevue Fire Department | Green Bay Police Department | |
| De Pere Fire Rescue (Departments Listing) | Hobart / Lawrence Police Department (Departments Listing) | |
| Denmark Volunteer Fire Department | Pulaski Police Department | |
| Village of Howard Police Department | University of Wisconsin - Green Bay Public Safety | |
| Green Bay Fire Department | Wrightstown Police Department | |
| Greenleaf Volunteer Fire Depratment Inc | ||
| Hobart Volunteer Fire Department (Village Departments) | ||
| Hollandtown Fire Department | ||
| Lawrence Township Fire Department | ||
| Ledgeview Fire Department | ||
| Morrison Fire Department | ||
| New Franken Fire Department | ||
| Pulaski Tri-County Fire Department | ||
| Suamico Volunteer Fire Department (Departments Listing) | ||
| Wayside Volunteer Fire Department | ||
| Wrightstown Volunteer Fire Department | ||
Buffalo County |
||
| Alma Volunteer Fire Department | Buffalo County Sheriff’s Department | |
| Fountain City Volunteer Fire Department | Alma Police Department | |
| Mondovi Fire Department | Fountain City Police Department | |
| Nelson Volunteer Fire Department | Mondovi Police Department | |
| Tri-Community Fire Department | ||
| Waumandee-Montana Volunteer Fire Department | ||
Burnett County |
||
| Danbury Volunteer Fire Department | Burnett County Sheriff’s Department (Under Departments) | |
| Grantsburg Volunteer Fire Department | Grantsburg Police Department | |
| Jackson Township Fire Department | Siren Police Department | |
| Saint Croix Tribal-Hertel Fire Department | Webb Lake Police Department | |
| Scott Township Volunteer Fire Department | Webster Police Department | |
| Siren Volunteer Fire Department | ||
| Webb Lake Volunteer Fire Department | ||
| Webster Volunteer Fire Department | ||
Calumet County |
||
| Brillion Volunteer Fire Department | Calumet County Sheriff’s Department | |
| Chilton Volunteer Fire Department | Brillion Police Department | |
| Forest Junction Volunteer Fire Department | Chilton Police Department | |
| Harrison #1 Volunteer Fire Department | New Holstien Police Department | |
| Harrison #2 Volunteer Fire Department | ||
| Hilbert Volunteer Fire Department | ||
| New Holstein Volunteer Fire Department | ||
| Potter Fire Department | ||
| Saint Anna Volunteer Fire Department | ||
| Stockbridge Community Fire Department | ||
Chippewa County |
||
| Anson Volunteer Fire Department | Chippewa County Sheriff’s Department | |
| Bloomer Volunteer Fire Department | Bloomer Police Department | |
| Boyd-Edson-Delmar Volunteer Fire Department | Boyd Police Department | |
| Cadott-Goetz-Sigel Fire Department | Caddott Police Department | |
| Chippewa Falls Fire & Emergency Services | Chippewa Falls Police Department | |
| Chippewa Fire District | Cornell Police Department | |
| Cornell Area Fire Department | Lake Hallie Police Department | |
| Eagle Point Volunteer Fire Department | New Auburn Police Department | |
| New Auburn Volunteer Fire Department | Stanley Police Department | |
| Stanley Volunteer Fire Department | ||
| Tilden Volunteer Fire Department | ||
Clark County |
||
| Abbotsford Fire Department Inc | Clark County Sheriff’s Depatment | |
| Chili-Fremont Volunteer Fire Department | Colby-Abbotsford Police Department | |
| Colby Volunteer Fire Department | Dorchester Police Department | |
| Curtiss Volunteer Fire Department | Granton Police Department | |
| Dorchester Volunteer Fire Department | Greenwood Police Department | |
| Town of Freemont Fire Department | Loyal Police Department | |
| Granton Volunteer Fire Department | Neillsville Police Department | |
| Greenwood Area Volunteer Fire Department | Owen Police Department | |
| Hatfield-Merrillan Fire Department | Thorp Police Department | |
| Humbird Volunteer Fire Department | ||
| Loyal Fire Department | ||
| Neillsville Fire Department | ||
| Owen-Withee-Curtiss Fire Association | ||
| Thorp Area Fire District | ||
Columbia County |
||
| Arlington Volunteer Fire Department | Columbia County Sheriff’s Department | |
| Cambria Volunteer Fire Department | Cambria Police Department | |
| Columbus Volunteer Fire Department | Columbus Police Department | |
| Doylestown Volunteer Fire Department | Fall River Police Department | |
| Fall River Volunteer Fire Department | Lodi Police Department | |
| Friesland Volunteer Fire Department | Portage Police Department | |
| Kilbourn Fire Department | Poynette Police Department | |
| Lodi Area Fire Department | Randolph Police Department | |
| Pardeeville Fire Department | Rio Police Department | |
| Portage Fire Department | Wisconsin Dells Police Department | |
| Poynette-Dekorra Fire Protection District | Wyocena Police Department | |
| Rio Fire Department | ||
| Wyocena Bureau of Fire | ||
Crawford County |
||
| Bridgeport Volunteer Fire Department | Crawford County Sheriff’s Department | |
| DeSoto Volunteer Fire Department (Under Departments Listings) | Ferryville Police Department | |
| Eastman Volunteer Fire Department | Gays Mills Police Department | |
| Ferryville Volunteer Fire Department | Prairie Du Chien Police Department | |
| Gays Mills Volunteer Fire Department | Soldiers Grove Police Department | |
| Prairie Du Chien Fire Department | ||
| Seneca Volunteer Fire Department | ||
| Soldiers Grove Fire Department | ||
| Wauzeka Volunteer Fire Department | ||
Dane County |
||
| Belleville Fire Department | Dane County Sheriff’s Department | |
| Black Earth Fire Department | Albion Police Department | |
| Blooming Grove Fire Department | Belleville Police Department | |
| Brooklyn Fire Department | Black Earth Police Department | |
| Cambridge Fire Department | Blue Mounds Police Department | |
| Cottage Grove Fire Department | Brooklyn Police Department | |
| Cross Plains Fire Department | Cambridge Police Department | |
| Dane County Regional Airport / Truax Field Fire Department | Cottage Grove Police Department | |
| Dane Fire Department | Cross Plains Police Department (Departments Listing) | |
| Deerfield Fire Department | Dane Police Department | |
| De Forest Fire Department | Deerfield Police Department | |
| Fitchburg Fire Department | Village of De Forest Police Department | |
| City of Madison Fire Department | Edgerton Police Department | |
| Town of Madison Fire Department | Fitchburg Police Department | |
| Maple Bluff Fire Department | City of Madison Police Department | |
| Marshall Fire Department (Departments Listing) | Town of Madison Police Department | |
| Mazomanie Volunteer Fire Department | Maple Bluff Police Department | |
| McFarland Fire Department | Marshall Police Department (Departments Listing) | |
| Middleton Fire District | Mazomanie Police Department | |
| Monona Fire Department (Departments Listing) | McFarland Police Department | |
| Mount Horeb Volunteer Fire Department | City of Middleton Police Department | |
| Oregon Fire Department | Monona Police Department (Departments Listing) | |
| Shorewood Hills Fire Department | Mount Horeb Police Department | |
| Stoughton Fire Department (Departments Listing) | Oregon Police Department | |
| Sun Prairie Volunteer Fire Department | Shorewood Hills Police Department | |
| Verona Fire Department | Stoughton Police Department (Departments Listing) | |
| Waunakee Fire Department (Departments Listing) | Sun Prairie Police Department (Departments Listing) | |
| University of Wisconsin Police - Madison | ||
| Dane County Fire Chief's Association | City of Verona Police Department (Departments Listing) | |
| Dane County Fire Report (Great Website) | Waunakee Police Department | |
| Belleville EMS | ||
| Brooklyn EMS | ||
| Maple Bluff-Burke-Blooming Grove EMS | ||
| Cambridge EMS | ||
| Cross Plains EMS | ||
| Deer-Grove EMS | ||
| District 1 EMS | ||
| Fitch-Rona EMS | ||
| McFarland EMS (Departments Listing) | ||
| Marshall EMS | ||
| Middleton EMS | ||
| Monona EMS | ||
| Shorewood Hills EMS | ||
| Stoughton EMS | ||
| Sun Prairie EMS (Departments Listing) | ||
| Waunakee EMS | ||
Dodge County |
||
| Ashippun Volunteer Fire Department | Dodge County Sheriff’s Department | |
| City of Beaver Dam Fire Department | Ashippun Township Police Department | |
| Brownsville Fire Company Inc | City of Beaver Dam Police Department | |
| Burnett Volunteer Fire Department | Beaver Dam Township Police Department | |
| Clyman Fire Department | Brownsville Police Department | |
| Fox Lake Volunteer Fire Department | Clyman Police Department | |
| Horicon Volunteer Fire Department | Emmet-Lebanon Township Police Department | |
| Hustisford Volunteer Fire Department (Departments Listing) | Fox Lake Police Department | |
| Iron Ridge Fire Department Inc | Fox Lake Township Police Police Department | |
| Juneau Fire Department | Horicon Police Department | |
| Kekoskee Volunteer Fire Department | Hustisford Police Department | |
| Knowles Volunteer Fire Department | Hustisford Township Police Department | |
| Lebanon Fire Department | Iron Ridge Police Department | |
| Lomira Fire Department | Juneau Police Department | |
| Lowell Fire Department | Lomira Police Department | |
| Mayville Volunteer Fire Department (Under Departments Listings) | Lowell Police Department | |
| Neosho Volunteer Fire Department | Mayville Police Department | |
| Randolph Fire Department | Neosho-Rubicon-Ashippun Police Department | |
| Reeseville Fire Department | Reeseville Police Department | |
| Theresa Volunteer Fire Department | Theresa Police Department | |
| Woodland Volunteer Fire Department Inc | Waupun Police Department | |
Door County |
||
| Baileys Harbor Volunteer Fire Department | Door County Sheriff’s Department | |
| Brussels-Union-Gardner Fire Department | Gibralter Township Police Department | |
| Egg Harbor Volunteer Fire Department | Sturgeon Bay Police Department | |
| Ephraim Volunteer Fire Department | Washington Island Police Department | |
| Gibralter Fire and Rescue | ||
| Jacksonport Fire Department | ||
| Sister Bay-Liberty Grove Fire Department | ||
| Southern Door Volunteer Fire Department | ||
| Sturgeon Bay Fire Department | ||
| Washington Island Volunteer Fire Department | ||
Douglas County |
||
| Amnicon Volunteer Fire Department | Douglas County Sheriff’s Department | |
| Bennett Volunteer Fire Department | Bennett Township Police Department | |
| Brule Fire Department | Brule Township Police Department | |
| Cloverland Volunteer Fire Department | Cloverland Township Police Department | |
| Dairyland Fire Department | Gordon Township Police Department | |
| Gordon Volunteer Fire Department | Lake Nebagamon Police Department | |
| Hawthorne Volunteer Fire Department | Solon Springs Police Department | |
| Highland Township Volunteer Fire Department | Solon Springs Township Police Department | |
| Lake Nebagamon Fire Department | City of Superior Police Department (Departments Listing | |
| Lakeside Fire Department | UW - Superior Police Department | |
| Maple Fire Department | ||
| Oakland Volunteer Fire Department | ||
| Parkland Fire Department | ||
| Poplar Fire Department | ||
| Solon Springs Fire Department | ||
| Summit Volunteer Fire Department | ||
| City of Superior Fire Department (Departments Listing) | ||
| Superior Township Volunteer Fire Department | ||
| Wascott Fire Department | ||
Dunn County |
||
| Boyceville Volunteer Fire Department | Dunn County Sheriff’s Department | |
| Colfax Community Fire Department | Boyceville Police Department | |
| Elk Mound Area Volunteer Fire Department | Colfax Police Department | |
| Menomonie Fire Department | Elk Mound Police Department | |
| Ridgeland-Wilson Fire Department | Menomonie Police Department | |
| Rock Creek Township Fire Department | University of Wisconsin - Stout Police Department | |
| Sand Creek Fire Department | Wheeler Police Department | |
Eau Claire County |
||
| Altoona Fire Department | Eau Claire County Sheriff’s Department | |
| Augusta-Bridge Creek Fire & Rescue | Altoona Police Department | |
| Eau Claire Fire Department | Augusta Police Department | |
| Fairchild Fire Protection District | City of Eau Claire Police Department (Departments Listing) | |
| Fall Creek Area Fire District | Fairchild Police Department | |
| Township Volunteer Fire Department | Fall Creek Police Department | |
| Seymour Township Police Department | ||
| Washington Township Police Department | ||
| UW - Eau Claire Police Department | ||
Florence County |
||
| Aurora Volunteer Fire Department | Florence County Sheriff’s Department | |
| Fence Volunteer Fire Depratment | ||
| Florence Volunteer Fire Department | ||
| Homestead Volunteer Fire Department | ||
| Long Lake Volunteer Fire Department | ||
Fond Du Lac County |
||
| Alto Volunteer Fire Department | Fond Du Lac County Sheriff’s Department | |
| Brandon Volunteer Fire Department | Brandon-Fairwater Police Department | |
| Calumet Volunteer Fire Department | Campbellsport Police Department | |
| Campbellsport Volunteer Fire Department | Fond Du Lac Police Department | |
| Eden Volunteer Fire Department | North Fond Du Lac Police Department | |
| Eldorado Volunteer Fire Department | Oakfield Police Department (Under Departments Listings) | |
| Fairwater Fire Department | Osceola Township Police Department | |
| Fond Du Lac City Fire Department | Ripon Police Department | |
| Fond Du Lac Township Fire Department | Ripon Township Police Department | |
| Lamartine Volunteer Fire Department | Rosendale Police Department | |
| Mount Calvary Fire Department | Waupun Police Department | |
| North Fond Du Lac Fire & EMS | ||
| Oakfield Volunteer Fire Department | ||
| Ripon Volunteer Fire Department | ||
| Rosendale Volunteer Fire Department | ||
| Saint Cloud Volunteer Fire Department | ||
| Van Dyne Volunteer Fire Department | ||
| Waupun Community Volunteer Fire Department | ||
| Waupun Fire Department | ||
Forest County |
||
| Alvin Volunteer Fire & Rescue | Forest County Sheriff’s Department (Departments Listing) | |
| Argonne Volunteer Fire Department | Crandon Police Department | |
| Crandon Volunteer Fire Department | Laona Police Department | |
| Hiles Volunteer Fire Department | Wabeno Police Department | |
| Hiles Fire Department - Station B | ||
| Laona Fire Department | ||
| Newald Volunteer Fire Department | ||
| Pickerel Volunteer Fire Department | ||
| Wabeno-Soperton Volunteer Fire Department | ||
Grant County |
||
| Bagley Volunteer Fire Department | Grant County Sheriff’s Department | |
| Bloomington Fire Department | Boscobel Police Department | |
| Blue River Volunteer Fire Department | Cassville Police Department | |
| Boscobel Volunteer Fire Department | Cuba City Police Department | |
| Cassville Volunteer Fire Depratment | Dickeyville Police Department | |
| Cuba City Volunteer Fire Department | Fennimore Police Department | |
| Dickeyville-Paris Volunteer Fire Department | Hazel Green Police Department | |
| Fennimore & Rural Fire Department | Lancaster Police Department | |
| Glen Haven Volunteer Fire Department | Livingston Police Department | |
| Hazel Green Fire Department / Rescue Squad | Montfort Police Department | |
| Jamestown Fire Department | Muscoda Police Department | |
| Lancaster Fire Department | Platteville Police Department | |
| Livingston-Cliffton Fire District | Potosi Police Department | |
| Montfort Volunteer Fire Department | UW - Platteville Police Department | |
| Mount Hope Volunteer Fire Department Inc | ||
| Muscoda Volunteer Fire Department | ||
| Patch Grove Fire Department | ||
| Platteville Fire Department | ||
| Potosi Volunteer Fire Department | ||
| Stitzer Volunteer Fire Department | ||
Green County |
||
| Albany Community Fire Department | Green County Sheriff’s Department | |
| Brodhead Vol Fire Department | Albany Police Department | |
| Brooklyn Fire & EMS Protection District | Brodhead Police Department | |
| Browntown Jordan Cadiz Fire District | Brooklyn Police Department | |
| Juda And Community Fire Department | Monroe Police Department | |
| Monroe Volunteer Fire Department | Monticello Police Department | |
| Monticello Fire Department | New Glarus Police Department | |
| New Glarus Fire Department | ||
Green Lake County |
||
| Berlin Volunteer Fire Department | Green Lake County Sheriff’s Department | |
| Dalton Volunteer Fire Department | Berlin Police Department | |
| Grand River Fire District | Green Lake Police Department | |
| Green Lake-Brooklyn Fire Department | Markesan Police Department | |
| Kingston Volunteer Fire Department | Princeton Police Department | |
| Marquette Volunteer Fire Department | ||
| Princeton Fire Department | ||
Iowa County |
||
| Arena Volunteer Fire Department | Iowa County Sheriff’s Department (Departments Listing) | |
| Avoca & Rural Fire Department | Arena Police Department | |
| Barneveld-Brigham Fire Department | Avoca Police Department | |
| Cobb Volunteer Fire Department | Barneveld Police Department | |
| Dodgeville Volunteer Fire Department | Dodgeville Police Department | |
| Highland Volunteer Fire Department | Highland Police Department | |
| Hollandale Volunteer Fire Department | Linden Police Department | |
| Linden Volunteer Fire Department | Mineral Point Police Department | |
| Mineral Point Fire Department Inc | Rewey Police Department | |
| Rewey Fire Department | Ridgeway Police Department | |
| Ridgeway Volunteer Fire Department | ||
Iron County |
||
| Hurley Volunteer Fire Department | Iron County Sheriff’s Department | |
| Kimball Township Fire Department | Hurley Police Department | |
| Mercer Fire Department | ||
| Montreal Fire Department | ||
| Oma Volunteer Fire Department | ||
| Sherman Township Volunteer Fire Department | ||
| Saxon Gurney Fire Department | ||
Jackson County |
||
| Alma Center Volunteer Fire Department | Jackson County Sheriff’s Department | |
| Black River Falls Fire & Rescue | Alma Center Police Department | |
| City Point Volunteer Fire Department | Black River Falls Police Department | |
| Hixton Volunteer Fire Department | Brockway Police Department | |
| Melrose Volunteer Fire Department | Melrose Police Department | |
| Merrillan Volunteer Fire Department | Merrillan Police Department | |
| Taylor Volunteer Fire Department | Millston Township Police Department | |
| Taylor Police Department | ||
Jefferson County |
||
| Fort Atkinson Fire Department | Jefferson County Sheriff’s Department | |
| Helenville Volunteer Fire Department | Fort Atkinson Police Department | |
| Town of Ixonia Fire & EMS | Jefferson Police Deparmtent | |
| Jefferson Fire Department | Johnson Creek Police Department | |
| Johnson Creek Fire & EMS | Lake Mills Police Department | |
| Lake Mills Fire Department | Lake Mills Township Police Department | |
| Palmyra Fire Department | Oakland Township Police Department | |
| Rome Fire District | Palmyra Police Department | |
| Sullivan Volunteer Fire Department | Waterloo Police Department | |
| Waterloo Fire Department | City of Watertown Police Department | |
| Watertown Fire Department | ||
Juneau County |
||
| Armenia Volunteer Fire Department | Juneau County Sheriff’s Department (Departments Listing) | |
| Camp Douglas Volunteer Fire Department | Cameron Police Department | |
| Cutler Volunteer Fire Company | Camp Douglas Police Department | |
| Elroy Area Fire & Ambulance Association | Elroy Police Department | |
| Lyndon Station Fire Department | Germantown Township Police Department | |
| Mauston Volunteer Fire Department | Lyndon Station Police Department | |
| Necedah Volunteer Fire Department | Mauston Police Department (“City” Listings --> “Departments” Listing) | |
| New Lisbon Fire Department | Necedah Police Department | |
| Union Center Volunteer Fire Department | New Lisbon Police Department | |
| Wonewoc Volunteer Fire Department | Union Center Police Department | |
Kenosha County |
||
| Bristol Volunteer Fire Department (Departments Listing) | Kenosha County Sheriff’s Department | |
| Kenosha Fire Department | Kenosha Police Department | |
| Paris Volunteer Fire Department | Paddock Lake Water Patrol | |
| Pleasant Prairie Fire / Rescue | Pleasant Prairie Police Department | |
| Randall Township Fire Department | Randall Township Police Department | |
| Town of Salem Volunteer Fire Department | Salem Township Water Patrol | |
| Silver Lake Volunteer Fire Department | Silver Lake Police Department | |
| Somers Fire Department | Twin Lakes Police Department | |
| Trevor Volunteer Fire Department | University of Wisconsin - Parkside Police Department | |
| Twin Lakes Volunteer Fire Department | Wheatland Township Police Department | |
| Wheatland Township Volunteer Fire Department | Kenosha City/County Joint Services (Countywide Dispatcher Center) | |
Kewaunee County |
||
| City of Algoma Fire Department & Rescue Squad | Kewaunee County Sheriff’s Department | |
| Carlton Township Volunteer Fire Department | Algoma Police Department | |
| Casco Volunteer Fire Department | Kewaunee Police Department | |
| Kewaunee Fire Department | Luxemburg Police Department | |
| Luxemburg Community Fire Department | ||
La Crosse County |
||
| Bangor-Burns Volunteer Fire Department | La Crosse County Sheriff’s Department | |
| Campbell Township Fire Department | Bangor Police Department | |
| Farmington Volunteer Fire Department | Campbell Township Police Department | |
| Holmen Area Fire Department | Holmen Police Department | |
| City of La Crosse Fire Department (Departments Listing) | La Crosse Police Department (Departments Listing) | |
| Onalaska Fire Department | Onalaska Police Department | |
| Shelby Fire Department | Shelby Township Police Department | |
| West Salem Volunteer Fire Department | UW - La Crosse Police Department | |
| West Salem Police Department | ||
Lafayette County |
||
| Apple River Fire Department | Lafayette County Sheriff’s Department (Departments Listing) | |
| Argyle Adams Fire Department | Argyle Police Department | |
| Belmont Fire Protection District | Belmont Police Department | |
| Benton Volunteer Fire Department | Benton Police Department | |
| Blanchardville Fire Department | Blanchardville Police Department | |
| Darlington Volunteer Fire Department | Darlington Police Department | |
| Gratiot Volunteer Fire Department | Schullsburg Police Department | |
| Shullsburg Volunteer Fire Department | South Wayne Police Department | |
| South Wayne Volunteer Fire Department | ||
| Wiota Volunteer Fire Department | ||
| Woodford Volunteer Fire Department | ||
Langlade County |
||
| Antigo Fire Department (Departments Listing) | Langlade County Sheriff’s Department | |
| Antigo Township Fire Department | Antigo Police Department (Departments Listing) | |
| Elcho Volunteer Fire Department | ||
| Langlade County Rural Fire Control | ||
| Langlade Township Fire Department | ||
| Norwood Volunteer Fire Department | ||
| Peck Twp Fire Department | ||
| White Lake Volunteer Fire Department | ||
| Wolf River Volunteer Fire Department | ||
Lincoln County |
||
| Corning Volunteer Fire Department | Lincoln County Sheriff’s Department or Official Website | |
| Merrill Fire Department | Merrill Police Department | |
| Pine River Volunteer Fire Department | Tomahawk Police Department | |
| Russell Township Fire Department | ||
| Tomahawk Volunteer Fire Department | ||
Manitowoc County |
||
| Branch Fire & Rescue | Manitowoc County Sheriff’s Department | |
| Cleveland Volunteer Fire Department | Cleveland Police Department | |
| Collins Volunteer Fire Department | Francis Creek Police Department | |
| Francis Creek Volunteer Fire Department | Kiel Police Department | |
| Kellnersville Volunteer Fire Department | Manitowoc Police Department | |
| Kiel Fire Department | Mishicot Police Department | |
| Manitowoc Fire Department | Reedsville Police Department | |
| Maribel Volunteer Fire Department | Saint Nazianz Police Department | |
| Menchalville Fire Department | Two Rivers Police Department (Departments Listing) | |
| Mishicot Fire Department | Valders Police Department | |
| Newton Fire Company | ||
| Reedsville Fire Department | ||
| Rockwood Fire Department | ||
| Silver Creek Volunteer Fire Department | ||
| Saint Nazianz Volunteer Fire Department | ||
| Tisch Mills Fire Department | ||
| Two Creeks Volunteer Fire Department | ||
| Two Rivers Fire Department (Departments Listing) / Alternate Site | ||
| Two Rivers Township Volunteer Fire Department | ||
| Valders Volunteer Fire Department | ||
| Whitelaw Volunteer Fire Department | ||
| Manitowoc County EMS Association | ||
| Manitowoc County Emergency Services | ||
Marathon County |
||
| Athens Area Fire Department | Marathon County Sheriff’s Department | |
| Easton Volunteer Fire Department | Athens Police Department | |
| Edgar Volunteer Fire Department | Edgar Police Department | |
| Elderon Village Volunteer Fire Department | Everest Metro Police Department | |
| Hamburg Volunteer Fire Department | Kronenwetter Police Department | |
| Hatley Volunteer Fire Department | Marathon Police Department | |
| Hewitt Township Volunteer Fire Department | Mosinee Police Department | |
| Kronenwetter Volunteer Fire Department | Rib Mountain Township Police Department | |
| Maine Township Fire Department | Rothschild Police Department | |
| Marathon City Fire Department | Spencer Police Department | |
| Mcmillan Volunteer Fire Department | Stratford Police Department | |
| Mosinee Fire District | Wausau Police Department | |
| Rib Mountain Fire Department | ||
| Ringle Fire Department Inc | ||
| Rothschild Fire Department | ||
| Schofield Fire Department | ||
| Spencer Fire Department | ||
| Stratford Area Fire Department | ||
| Texas Township Fire Department | ||
| Wausau Fire Department | ||
| Wausau Township Volunteer Fire Department | ||
| Weston Volunteer Fire Department | ||
Marinette County |
||
| Amberg Volunteer Fire Department | Marinette County Sheriff’s Department | |
| Athelstane Volunteer Fire Department | Coleman Police Department | |
| Coleman Volunteer Fire Department | Crivitz Police Department | |
| Crivitz Volunteer Fire Department | Marinette Police Department | |
| Goodman Volunteer Fire Department | Niagara Police Department | |
| Grover-Porterfield Fire Department | Peshtigo Police Department | |
| Lake Township Volunteer Fire Department | Peshtigo Township Police Department | |
| Marinette Fire Department | ||
| Middle Inlet Fire Department | ||
| Niagara Volunteer Fire Department | ||
| Pembine-Dunbar-Beecher Fire Department | ||
| Peshtigo City Fire Department | ||
| Peshtigo Township Fire Department | ||
| Pound Volunteer Fire Department | ||
| Silver Cliff Volunteer Fire Department | ||
| Stephenson Township Fire Department | ||
| Wagner Fire Department | ||
| Wausaukee Volunteer Fire Department | ||
| Crivitz Rescue Squad Inc | ||
| Marinette County Fire Assocation | ||
Marquette County |
||
| Briggsville Fire Department | Marquette County Sheriff’s Department | |
| Endeavor Moundville District | Endeavor Police Department | |
| Harris Volunteer Fire Department | Montello Police Department | |
| Montello Joint Fire District | Neshkoro Police Department | |
| Neshkoro Area Fire Protection District | Oxford Police Department | |
| Newton Township Fire Department | Westfield Police Department | |
| Oxford Fire Department | ||
| Springfield Township Volunteer Fire Department | ||
| Westfield Township Fire Department | ||
| Westfield Volunteer Fire Department | ||
| Marquette County Firemen’s Association | ||
Menominee County |
||
| Keshena Fire Department | Menominee Tribal Police Department | |
| Menominee Township Fire Department | ||
| Middle Village Fire Department | ||
| Neopit Fire Department | ||
| South Fire Department | ||
Milwaukee County |
||
| Cudahy Fire Department | Milwaukee County Sheriff’s Office | |
| Franklin Fire Department | Bayside Police Department | |
| Greendale Fire Department | Brown Deer Police Department | |
| Greenfield Fire Department (Departments Listing) | Cudahy Police Department | |
| Hales Corners Fire Department | Fox Point Police Department | |
| Milwaukee Fire Department | Franklin Police Department | |
| General Mitchell International Airport Fire Department | Glendale Police Department | |
| North Shore Fire Department | Greendale Police Department | |
| Oak Creek Fire Department | Greenfield Police Department | |
| Saint Francis Fire Department | Hales Corners Police Department | |
| South Milwaukee Fire Department | Milwaukee Police Department | |
| Wauwatosa Fire Department | Oak Creek Police Department | |
| West Allis Fire Department | River Hills Police Department | |
| Bell Ambulance | Saint Francis Police Department | |
