WISCOM Talkgroups |
||
---|---|---|
Talkgroups | County / Agency | Department / Channel / Misc Notes |
Statewide Mutual Aid | Statewide Tactical 1 (S-Tac 1) | |
Statewide Mutual Aid | Statewide Tactical 2 (S-Tac 2) | |
Statewide Mutual Aid | Statewide Tactical 3 (S-Tac 3) | |
Statewide Mutual Aid | Statewide Tactical 4 (S-Tac 4) | |
Statewide Mutual Aid | Statewide Tactical 5 (S-Tac 5) | |
Statewide Mutual Aid | Statewide Tactical 6 (S-Tac 6) | |
Statewide Mutual Aid | Statewide Tactical 7 (S-Tac 7) | |
Statewide Mutual Aid | Statewide Tactical 8 (S-Tac 8) | |
Statewide Mutual Aid | SW Region Calling 11 (R-Call 11) | |
Statewide Mutual Aid | SW Region Tactical 12 (R-Tac 12) | |
Statewide Mutual Aid | SW Region Tactical 13 (R-Tac 13) | |
Statewide Mutual Aid | SW Region Tactical 14 (R-Tac 14) | |
Statewide Mutual Aid | SE Region Calling 21 (R-Call 21) | |
Statewide Mutual Aid | SE Region Tactical 22 (R-Tac 22) | |
Statewide Mutual Aid | SE Region Tactical 23 (R-Tac 23) | |
Statewide Mutual Aid | SE Region Tactical 24 (R-Tac 24) | |
Statewide Mutual Aid | EC Region Calling 31 (R-Call 31) | |
Statewide Mutual Aid | EC Region Tactical 32 (R-Tac 32) | |
Statewide Mutual Aid | EC Region Tactical 33 (R-Tac 33) | |
Statewide Mutual Aid | EC Region Tactical 34 (R-Tac 34) | |
Statewide Mutual Aid | NE Region Calling 41 (R-Call 41) | |
Statewide Mutual Aid | NE Region Tactical 42 (R-Tac 42) | |
Statewide Mutual Aid | NE Region Tactical 43 (R-Tac 43) | |
Statewide Mutual Aid | NE Region Tactical 44 (R-Tac 44) | |
Statewide Mutual Aid | WC Region Calling 51 (R-Call 51) | |
Statewide Mutual Aid | WC Region Tactical 52 (R-Call 52) | |
Statewide Mutual Aid | WC Region Tactical 53 (R-Call 53) | |
Statewide Mutual Aid | WC Region Tactical 54 (R-Tac 54) | |
Statewide Mutual Aid | NW Region Calling 61 (R-Tac 61) | |
Statewide Mutual Aid | NW Region Tactical 62 (T-Tac 62) | |
Statewide Mutual Aid | NW Region Tactical 63 (R-Tac 63) | |
Statewide Mutual Aid | NW Region Tactical 64 (R-Tac 64) | |
Statewide Mutual Aid | HAZMAT (Haz-Mat Regional Teams) | |
Statewide Mutual Aid | COLLAPSE (Collapse Regional Specialty Team) | |
Statewide Mutual Aid | MABAS 1 (Response) | |
Statewide Mutual Aid | MABAS 2 (Administration) | |
Emergency Police Services 1 (EPS) | ||
State-Wide 'COM-L' Net | ||
State of Wisconsin | "Demo 91" (Demonstration Talkgroup) | |
State of Wisconsin | "Demo 92" (Demonstration Talkgroup) | |
State of Wisconsin | "Demo 93" (Demonstration Talkgroup) | |
State of Wisconsin | "Demo 94" (Demonstration Talkgroup) | |
State of Wisconsin | "Demo 95" (Demonstration Talkgroup) | |
State of Wisconsin | "Demo 96" (Demonstration Talkgroup) | |
State of Wisconsin | "Demo 97" (Demonstration Talkgroup) | |
State of Wisconsin | "Demo 98" (Demonstration Talkgroup) | |
State of Wisconsin | "Demo 99" (Demonstration Talkgroup) | |
State of Wisconsin | Wisconsin State Patrol (SW Region Announcements) | |
State of Wisconsin | Wisconsin State Patrol (SW Region 1) | |
State of Wisconsin | Wisconsin State Patrol (SW Region 2) | |
State of Wisconsin | Wisconsin State Patrol (SW Region 3) | |
State of Wisconsin | Wisconsin State Patrol (SW Region 4) | |
State of Wisconsin | Wisconsin State Patrol (SW Region 5) | |
State of Wisconsin | Wisconsin State Patrol (SW Region 6) | |
State of Wisconsin | Wisconsin State Patrol (SW Region 7) | |
State of Wisconsin | Wisconsin State Patrol (SW Region 8) | |
State of Wisconsin | Wisconsin State Patrol (SW Region Car to Car) | |
State of Wisconsin | Wisconsin State Patrol (SE Region Announcements) | |
State of Wisconsin | Wisconsin State Patrol (SE Region 1) | |
State of Wisconsin | Wisconsin State Patrol (SE Region 2) | |
State of Wisconsin | Wisconsin State Patrol (SE Region 3) | |
State of Wisconsin | Wisconsin State Patrol (SE Region 4) | |
State of Wisconsin | Wisconsin State Patrol (SE Region 5) | |
State of Wisconsin | Wisconsin State Patrol (SE Region 6) | |
State of Wisconsin | Wisconsin State Patrol (SE Region 7) | |
State of Wisconsin | Wisconsin State Patrol (SE Region 8) | |
State of Wisconsin | Wisconsin State Patrol (SE Region Car to Car) | |
State of Wisconsin | Wisconsin State Patrol (NE Region Announcements) | |
State of Wisconsin | Wisconsin State Patrol (NE Region 1) | |
State of Wisconsin | Wisconsin State Patrol (NE Region 2) | |
State of Wisconsin | Wisconsin State Patrol (NE Region 3) | |
State of Wisconsin | Wisconsin State Patrol (NE Region 4) | |
State of Wisconsin | Wisconsin State Patrol (NE Region 5) | |
State of Wisconsin | Wisconsin State Patrol (NE Region 6) | |
State of Wisconsin | Wisconsin State Patrol (NE Region 7) | |
State of Wisconsin | Wisconsin State Patrol (NE Region 8) | |
State of Wisconsin | Wisconsin State Patrol (NE Region Car to Car) | |
State of Wisconsin | Wisconsin State Patrol (NC Region Announcements) | |
State of Wisconsin | Wisconsin State Patrol (NC Region 1) | |
State of Wisconsin | Wisconsin State Patrol (NC Region 2) | |
State of Wisconsin | Wisconsin State Patrol (NC Region 3) | |
State of Wisconsin | Wisconsin State Patrol (NC Region 4) | |
State of Wisconsin | Wisconsin State Patrol (NC Region 5) | |
State of Wisconsin | Wisconsin State Patrol (NC Region 6) | |
State of Wisconsin | Wisconsin State Patrol (NC Region 7) | |
State of Wisconsin | Wisconsin State Patrol (NC Region 8) | |
State of Wisconsin | Wisconsin State Patrol (NC Region Car to Car) | |
State of Wisconsin | Wisconsin State Patrol (NW Region Announcements) | |
State of Wisconsin | Wisconsin State Patrol (NW Region 1) | |
State of Wisconsin | Wisconsin State Patrol (NW Region 2) | |
State of Wisconsin | Wisconsin State Patrol (NW Region 3) | |
State of Wisconsin | Wisconsin State Patrol (NW Region 4) | |
State of Wisconsin | Wisconsin State Patrol (NW Region 5) | |
State of Wisconsin | Wisconsin State Patrol (NW Region 6) | |
State of Wisconsin | Wisconsin State Patrol (NW Region 7) | |
State of Wisconsin | Wisconsin State Patrol (NW Region 8) | |
State of Wisconsin | Wisconsin State Patrol (NW Region Car to Car) | |
State of Wisconsin | Wisconsin State Patrol (Training ???) | |
State of Wisconsin | Wisconsin State Patrol (Statewide 1) | |
State of Wisconsin | Wisconsin State Patrol (Statewide 2) | |
State of Wisconsin | Wisconsin State Patrol (Statewide 3) | |
State of Wisconsin | Department of Transportation (Statewide Traffic Operations Center) | |
State of Wisconsin | Department of Transportation (Statewide) | |
State of Wisconsin | Department of Natural Resources (Warden Announcements) | |
State of Wisconsin | Department of Natural Resources (Warden Common) | |
State of Wisconsin | Department of Natural Resources (Wardens Statewide) | |
State of Wisconsin | Department of Natural Resources (SC Region Wardens 1) | |
State of Wisconsin | Department of Natural Resources (SC Region Wardens 2) | |
State of Wisconsin | Department of Natural Resources - (Unknown Exact Usage) | |
State of Wisconsin | Department of Natural Resources (SE Region Wardens 1) | |
State of Wisconsin | Department of Natural Resources (SE Region Wardens 2) | |
State of Wisconsin | Department of Natural Resources (Milwaukee / Waukesha Wardens) | |
State of Wisconsin | Department of Natural Resources (NE Region Wardens 1) | |
State of Wisconsin | Department of Natural Resources (NE Region Wardens 2) | |
State of Wisconsin | Department of Natural Resources (Green Bay Port Wardens) | |
State of Wisconsin | Department of Natural Resources (Unknown Exact Usage) | |
State of Wisconsin | Department of Natural Resources (Northern Region Wardens 1) | |
State of Wisconsin | Department of Natural Resources (Northern Region Wardens 2) | |
State of Wisconsin | Department of Natural Resources (WC Region Wardens 1) | |
State of Wisconsin | Department of Natural Resources (WC Region Wardens 2) | |
State of Wisconsin | Great Lakes Indian Fish & Wildlife Commission Wardens | |
State of Wisconsin | Department of Natural Resources (Lake Michigan Wardens) | |
State of Wisconsin | Department of Natural Resources (Mississippi River Wardens) | |
State of Wisconsin | Department of Natural Resources (Lake Winnebago Wardens) | |
State of Wisconsin | Department of Natural Resources (Wardens ICS 1) | |
State of Wisconsin | Department of Natural Resources (Wardens ICS 2) | |
State of Wisconsin | Department of Natural Resources (Wardens ICS 3) | |
State of Wisconsin | Department of Natural Resources (Wardens ICS 4) | |
State of Wisconsin | Department of Natural Resources (Forestry Announcements) | |
State of Wisconsin | Department of Natural Resources (Forestry Northeast Region) | |
State of Wisconsin | Department of Natural Resources (Forestry Northern Region) | |
State of Wisconsin | Department of Natural Resources (Forestry Southern Region) | |
State of Wisconsin | Department of Natural Resources (Forestry West Central Region) | |
State of Wisconsin | Department of Natural Resources (Black River Falls Area Fire Control) | |
State of Wisconsin | Department of Natural Resources (Brule Area Fire Control) | |
State of Wisconsin | Department of Natural Resources (Cumberland Area Fire Control) | |
State of Wisconsin | Department of Natural Resources (Dodgeville Area Fire Control) | |
State of Wisconsin | Department of Natural Resources (Park Falls Area Fire Control) | |
State of Wisconsin | Department of Natural Resources (Peshtigo Area Fire Control) | |
State of Wisconsin | Department of Natural Resources (Wisconsin Rapids Area Fire Control) | |
State of Wisconsin | Department of Natural Resources (Woodruff Area Fire Control) | |
State of Wisconsin | Department of Natural Resources (State Forests Fire Control) | |
State of Wisconsin | Department of Natural Resources (General ICS 1) | |
State of Wisconsin | Department of Natural Resources (General ICS 2) | |
State of Wisconsin | Department of Natural Resources (General ICS 3) | |
State of Wisconsin | Department of Natural Resources (General ICS 4) | |
State of Wisconsin | Department of Natural Resources (General ICS 5) | |
State of Wisconsin | Department of Natural Resources (Aviation 1) | |
State of Wisconsin | Department of Natural Resources (Aviation 2) | |
State of Wisconsin | Department of Natural Resources (Aviation 3) | |
State of Wisconsin | Department of Natural Resources (General NE Region) | |
State of Wisconsin | Department of Natural Resources (General North Region) | |
State of Wisconsin | Department of Natural Resources (General SC Region) | |
State of Wisconsin | Department of Natural Resources (General WC Region) | |
State of Wisconsin | Department of Natural Resources (General SE Region) | |
State of Wisconsin | Department of Natural Resources (Parks Announcements) | |
State of Wisconsin | Department of Natural Resources (All Rangers / State Forest / Flowage | |
State of Wisconsin | Department of Natural Resources (Parks NE District / State Forests / Flowage) | |
State of Wisconsin | Department of Natural Resources (Parks NW District / State Forests / Flowage) | |
State of Wisconsin | Department of Natural Resources (Parks SE District / State Forests / Flowage) | |
State of Wisconsin | Department of Natural Resources (Parks SW District / State Forests / Flowage) | |
State of Wisconsin | Columbia Correctional Institution (Security) | |
State of Wisconsin | Columbia Correctional Institution | |
![]() | ||
State of Wisconsin | ||
State of Wisconsin | Dodge Correctional Institution (Security) | |
State of Wisconsin | Dodge Correctional Institution (Maintenance) | |
State of Wisconsin | Dodge Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Dodge Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Dodge Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Dodge Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Fox Lake Correctional Institution (Security) ![]() | |
State of Wisconsin | Fox Lake Correctional Institution (Announcements) ![]() |
|
![]() | ||
State of Wisconsin | Green Bay Correctional Institution (Main ??) | |
![]() | ||
State of Wisconsin | Milwaukee Secure Detention Facility (Security) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Maintenance) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | Milwaukee Secure Detention Facility (Unknown Exact Usage) | |
State of Wisconsin | ||
State of Wisconsin | New Lisbon Correctional Institution (Emergency) ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Security) ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Maintenance) ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Perimeter) ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (RHU) / 15x's ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Housing "A") / 11x's ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Housing "B") / 12x's![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Housing "C") / 13x's ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Housing "D") / 14x's ![]() | |
State of Wisconsin | New Lisbon Correctional Institution ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Announcement) ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Food Service) ![]() | |
State of Wisconsin | New Lisbon Correctional Institution (Announcements) | |
State of Wisconsin | Oakhill Correctional Institution (Announcement) ![]() | |
State of Wisconsin | Oakhill Correctional Institution ![]() | |
State of Wisconsin | Oakhill Correctional Institution ![]() | |
State of Wisconsin | Oshkosh Correctional Institution (Main ??) | |
State of Wisconsin | Racine Correctional Institution (Security) | |
State of Wisconsin | Racine Correctional Institution (Announcement) ![]() | |
State of Wisconsin | Redgranite Correctional Institution (Security) | |
State of Wisconsin | Redgranite Correctional Institution (Maintenance) | |
State of Wisconsin | Redgranite Correctional Institution (Announcement) ![]() |
|
State of Wisconsin | Racine Youthful Offenders Facility (Security) | |
State of Wisconsin | Racine Youthful Offenders Facility (Maintenance) | |
State of Wisconsin | Racine Youthful Offenders Facility (Perimeter) | |
State of Wisconsin | Unknown Exact Racine County Facility | |
State of Wisconsin | Unknown Exact Racine County Facility | |
State of Wisconsin | Unknown Exact Racine County Facility | |
State of Wisconsin | Unknown Exact Racine County DOC Facility | |
State of Wisconsin | Unknown Exact Racine County DOC Facility | |
State of Wisconsin | Stanley Correctional Institution (Security) | |
State of Wisconsin | Stanley Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Stanley Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Stanley Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Stanley Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Stanley Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Taycheedah Correctional Institution (Security) ![]() | |
State of Wisconsin | Taycheedah Correctional Institution (Announcement) ![]() | |
State of Wisconsin | Taycheedah Correctional Institution (Transportation) ![]() | |
State of Wisconsin | Waupun Correctional Institution (Security) | |
State of Wisconsin | Waupun Correctional Institution (Unknown Exact Usage) | |
State of Wisconsin | Wisconsin Secure Program Facility (Boscobel) - Security | |
State of Wisconsin | Lincoln Hills School (Security) | |
State of Wisconsin | Lincoln Hills School (Maintenance) | |
State of Wisconsin | Lincoln Hills School (Announcement) ![]() |
|
"JC-6 To Control...." | ||
State of Wisconsin | Winnebago Resource Center ?? | |
State of Wisconsin | Mendota Mental Health Institute (Security) | |
State of Wisconsin | Sand Ridge Secure Treatment Facility (Emergency) ![]() | |
State of Wisconsin | Sand Ridge Secure Treatment Center (Security) | |
![]() | ||
![]() | ||
![]() | ||
State of Wisconsin | Sand Ridge Secure Treatment Facility (Announcement) ![]() | |
State of Wisconsin | Sand Ridge Secure Treatment Facility ![]() | |
State of Wisconsin | Sand Ridge Secure Treatment Facility (Transports) ![]() | |
Adams County | Moundview Memorial Hospital & Clinics | |
Ashland County | Memorial Medical Center | |
Barron County | Cumberland Memorial Hospital | |
Barron County | Lakeview Medical Center | |
Barron County | Mayo Clinic Health System (Northland Barron) | |
Brown County | Aurora BayCare Medical Center | |
Brown County | Bellin Memorial Hospital | |
Brown County | Bellin Psychiatric Center | |
Brown County | St Mary's Hospital Medical Center | |
Brown County | St Vincent Hospital | |
Burnett County | Burnett Medical Center | |
Calumet County | Calumet Medical Center | |
Chippewa County | Mayo Clinic Health System (Chippewa Valley) | |
Chippewa County | Ministry Our Lady of Victory Hospital | |
Chippewa County | St Joseph's Hospital | |
Columbia County | Columbus Community Hospital | |
Columbia County | Divine Savior Healthcare | |
Crawford County | Prairie Du Chien Memorial Hospital | |
Dane County | Meriter Hospital | |
Dane County | St Mary's Emergency Department (Sun Prairie) | |
Dane County | St Mary's Hospital Medical Center | |
Dane County | Stoughton Hospital | |
Dane County | University of Wisconsin Hospital & Clinics | |
Dane County | Williams S Middleton Memorial Veterans Hospital | |
Iowa County | Upland Hills Health | |
Jefferson County | Watertown Regional Medical Center | |
Dodge County | Waupun Memorial Hospital | |
Door County | Ministry Door County Medical Center | |
Douglas County | St Mary's Hospital of Superior | |
Dunn County | Mayo Clinic Health System (Red Cedar) | |
Eau Claire County | Mayo Clinic Health System (Eau Claire) | |
Eau Claire County | Sacred Heart Hospital | |
Fond Du Lac County | Ripon Medical Center | |
Fond Du Lac County | St Agnes Hospital | |
Grant County | Boscobel Area Health Care | |
Grant County | Grant Regional Health Center | |
Grant County | Southwest Health Center | |
Green County | Monroe Clinic | |
Green Lake County | Berlin Memorial Hospital | |
Dodge County | Beaver Dam Community Hospital | |
Jackson County | Black River Memorial Hospital | |
Jefferson County | Fort Memorial Hospital / Fort HealthCare | |
Juneau County | Mile Bluff Medical Center | |
Kenosha County | Aurora Medical Center (Kenosha) | |
Kenosha County | Kenosha Medical Center Campus | |
Kenosha County | St Catherine's Medical Center | |
La Crosse County | Gunderson Lutheran Medical Center | |
La Crosse County | Mayo Clinic Health System Franciscan Healthcare | |
Lafayette County | Memorial Hospital of Lafayette County | |
Langlade County | Langlade Hospital | |
Lincoln County | Ministry Good Samaritan Health Center | |
Lincoln County | Sacred Heart Hospital | |
Manitowoc County | Aurora Medical Center Manitowoc County | |
Manitowoc County | Holy Family Memorial | |
Marathon County | Aspirus Wausau Hospital | |
Marathon County | Ministry Saint Clare's Hospital | |
Marinette County | Bay Area Medical Center | |
Milwaukee County | Milwaukee County Paramedic Base | |
Milwaukee County | Aurora Sinai Medical Center | |
Milwaukee County | Aurora St Luke's Medical Center | |
Milwaukee County | Aurora St Luke's South Shore Hospital | |
Milwaukee County | Aurora West Allis Medical Center | |
Milwaukee County | Children's Hospital of Wisconsin | |
Milwaukee County | Columbia St Mary's Hospital | |
Milwaukee County | Froederdt Memorial Lutheran Hospital | |
Milwaukee County | Kindred Hospital (Greenfield) | |
Milwaukee County | ||
Milwaukee County | Wheaton Franciscan (St Joseph Hospital Campus) | |
Milwaukee County | Wheaton Franciscan Healthcare (Franklin Campus) | |
Milwaukee County | Wheaton Franciscan Healthcare (St Francis Hospital) | |
Milwaukee County | Aurora Psychiatric Hospital | |
Monroe County | Mayo Clinic Health System Franciscan | |
Monroe County | Tomah Memorial Hospital | |
Monroe County | Tomah Veterans Affairs Medical Center | |
Oconto County | Community Memorial Hospital | |
Oconto County | Bellin Health Oconto Hospital | |
Oneida County | Howard Young Medical Center | |
Oneida County | St Mary's Hospital | |
Outagamie County | Appleton Medical Center | |
Outagamie County | St Elizabeth Hospital | |
Ozaukee County | Aurora Medical Center (Grafton) | |
Ozaukee County | Columbia-St Mary's Hospital (Ozaukee) | |
Pepin County | Chippewa Valley Hospital | |
Pierce County | River Falls Area Hospital | |
Polk County | Amery Regional Medical Center | |
Polk County | Osceola Medical Center | |
Polk County | St Croix Regional Medical Center | |
Portage County | Ministry Saint Michael Hospital | |
Price County | Flambeau Hospital | |
Racine County | Aurora Memorial Hospital (Burlington) | |
Racine County | Wheaton Franciscan (All Saints Hospital) | |
Racine County | Wheaton Franciscan (All Saints Hospital, Spring Street) | |
Richland County | The Richland Hospital | |
Rock County | Beloit Memorial Hospital | |
Rock County | Edgerton Hospital & Health Services | |
Rock County | Mercy Hospital & Trauma Center | |
Rock County | Mercy Hospital & Trauma Center Emergency North | |
Rock County | St Mary's Janesville Hospital | |
Rusk County | Rusk County Memorial Hospital & Nursing Home | |
St Croix County | Baldwin Area Medical Center | |
St Croix County | Hudson Hospital & Clinics | |
St Croix County | Westfields Hospital | |
Sauk County | Reedsburg Area Medical Center | |
Sauk County | Sauk Prairie Memorial Hospital | |
Sauk County | St Clare Hospital | |
Sawyer County | Hayward Area Memorial Hospital | |
Shawano County | Shawano Medical Center | |
Shawano County | Stockbridge-Munsee Health & Wellness Center | |
Sheboygan County | Aurora Sheboygan Memorial Medical Center | |
Sheboygan County | St Nicholas Hospital | |
Taylor County | Memorial Health Center (Medford) | |
Trempealeau County | Tri-County Memorial Hospital | |
Vernon County | St Joseph's Health Services | |
Vernon County | Vernon Memorial Healthcare | |
Vilas County | Ministry-Eagle River Memorial Hospital | |
Walworth County | Aurora Lakeland Medical Center | |
Walworth County | Mercy Walworth Hospital & Medical Center | |
Washburn County | Indianhead Medical Center | |
Washburn County | Sppner Health Systems | |
Washington County | Aurora Medical Center Washington County | |
Washington County | Froederdt Health, St Joseph's Hospital | |
Waukesha County | Aurora Medical Center Summit | |
Waukesha County | Community Memorial Hospital | |
Waukesha County | Wheaton Franciscan Healthcare (Elmbrook Memorial Hospital) | |
Waukesha County | Oconomowoc Memorial Hospital | |
Waukesha County | Rehabilitation Hospital of Wisconsin | |
Waukesha County | Waukesha Memorial Hospital | |
Waupaca County | Riverside Medical Center | |
Waupaca County | New London Family Medical Center | |
Waushara County | Wild Rose Community Memorial Hospital | |
Winnebago County | Aurora Medical Center (Oshkosh) | |
Winnebago County | Children's Hospital of Wisconsin - Fox Valley | |
Winnebago County | Mercy Medical Center | |
Winnebago County | Theda Clark Medical Center | |
Wood County | Ministry St Joseph's Hospital | |
Wood County | Riverview Hospital Association | |
Trempealeau County | Mayo Clinic Health System Oakridge | |
Clark County | Memorial Medical Center | |
State of Wisconsin | Department of Health Services - EMS 1 (Air Coordination) | |
State of Wisconsin | Department of Health Services - EMS 2 (Landing Zone Coordination) | |
State of Wisconsin | Department of Health Services - EMS 3 (Ground Coordination) | |
State of Wisconsin | Department of Health Services - EMS 4 (Ground Operations) | |
State of Wisconsin | Department of Health Services - EMS 5 (Alternate) | |
State of Wisconsin | Department of Health Services - Hospital Roll Call | |
DHS Hospital Coordination (Region 7) | ||
State of Wisconsin | University of Wisconsin - Milwaukee Police 1 | |
State of Wisconsin | University of Wisconsin - Milwaukee Police 2 | |
State of Wisconsin | UW Madison Police Department 1 | |
State of Wisconsin | UW Madison Police Department 2 | |
Lac Du Flambeau Indian Tribe | Tribal Transit 1 ![]() | |
Lac Du Flambeau Indian Tribe | Tribal Transit 2 ![]() | |
Flight For Life Medical Helicopter - "Flight Comm" | ||
UW Madison MED Flight | ||
Canadian-Pacific Railway PD | ||
State of Wisconsin | Department of Justice (Unknown Exact Usage) | |
State of Wisconsin | DOJ - Department of Criminal Investigations (Madison) | |
State of Wisconsin | DOJ - Department of Criminal Investigations (Milwaukee) | |
State of Wisconsin | Department of Military Affairs (Announcement) | |
State of Wisconsin | Department of Military Affairs (Command) | |
State of Wisconsin | Department of Military Affairs (State-Wide) | |
State of Wisconsin | WI National Guard (Unknown Exact Usage) | |
State of Wisconsin | WI National Guard (Unknown Exact Usage) | |
State of Wisconsin | WI National Guard (Unknown Exact Usage) | |
State of Wisconsin | WI National Guard (Unknown Exact Usage) | |
State of Wisconsin | WI National Guard (Unknown Exact Usage) | |
State of Wisconsin | WI National Guard (Command ??) | |
State of Wisconsin | Wisconsin Capitol Police (Main) | |
State of Wisconsin | Wisconsin Capitol Police (Tactical) | |
100% ENCRYPTED | ||
100% ENCRYPTED | ||
100% ENCRYPTED | ||
100% ENCRYPTED | ||
(Partial Encryption Used) | ||
National Park Service | St Croix National Scenic Riverway (Dispatch) | |
St Croix National Scenic Riverway (Common) | ||
Dane County | ISSI Patch From DANECOM TRS (Dane County LAW 1) | |
Dane County | ISSI Patch From DANECOM TRS (Dane County LAW 2) | |
ISSI Patch From DANECOM TRS (Dane County LAW 3) | ||
Dodge County | County Emergency Management | |
Douglas County | County Sheriff (LAW 1) / (Patch of VHF) | |
Douglas County | County Sheriff (LAW 2) | |
Douglas County | County Paging | |
Douglas County | County Fire 1 (Patch of 154.3700) | |
Douglas County | County Fire 2 | |
Douglas County | County Emergency Management | |
Douglas County | County Forestry Department | |
Douglas County | County Highway Department 1 | |
Douglas County | County Highway Department 2 | |
Douglas County | Patch of "Gold Cross" Ambulance (Duluth) | |
Douglas County | 100% ENCRYPTED | Superior Police 1 | |
Douglas County | Superior Police 2 (Patch of 155.6850) | |
Douglas County | Superior Fire 1 | |
Douglas County | Superior Fire 2 | |
Dunn County | County Sheriff (LAW 1) | |
Dunn County | County Sheriff (LAW 2) | |
Dunn County | County Paging | |
Eau Claire County | Patch of "Mayo 1" Medical Helo (155.2350) | |
Florence County | "Law 1" (Future Dispatch) | |
Fond Du Lac County | City of Fond Du Lac Police 1 | |
Fond Du Lac County | City of Fond Du Lac Police 2 | |
Fond Du Lac County | City of Fond Du Lac (Unknown Exact Usage) | |
Fond Du Lac County | City of Fond Du Lac Fire 1 | |
Fond Du Lac County | City of Fond Du Lac Fire 2 | |
Fond Du Lac County | City of Fond Du Lac Transit System | |
Bayfield County | County Paging | |
Bayfield County | County Highways | |
Iowa County | County Sheriff (LAW 1) | |
Iowa County | County Sheriff (LAW 2) | |
Iowa County | County Sheriff (LAW 3) | |
Iowa County | County Fire - Paging (Patch of 154.3850) | |
Iowa County | County Fire 1 (Patch of 154.4150) | |
Iowa County | County Fire 2 | |
Iowa County | County Emergency Management | |
Juneau County | County Sheriff (LAW 1) / (Simulcast of 154.7250) | |
Juneau County | County Sheriff (LAW 2) | |
Juneau County | County Paging | |
Juneau County | County Fire 1 | |
Juneau County | City of Elroy Local Government | |
Kewaunee County | County Sheriff (LAW 1) | |
Kewaunee County | County Sheriff (LAW 2) | |
Kewaunee County | County Paging | |
Kewaunee County | County EMS | |
Kewaunee County | County Fire 1 | |
Kewaunee County | County Emergency Management | |
Kewaunee County | County Highway Department | |
Kewaunee County | Law Tactical | |
Kewaunee County | County Fire (Tactical 1) | |
Kewaunee County | County Fire (Tactical 2) | |
Kewaunee County | County Fire (Tactical 3) | |
Kewaunee County | County Fire (Tactical 4) | |
Menominee County | Menominee Regional Public Transit 1 | |
Menominee County | Menominee Regional Public Transit 2 | |
Menominee County | Menominee Regional Public Transit | |
Milwaukee County | ||
Milwaukee County | ||
Milwaukee County | ||
Milwaukee County | ||
Milwaukee County | ||
Milwaukee County | ||
Milwaukee County | ||
Milwaukee County | Greenfield School District (Emergencies) | |
Rock County | Lakeside Fire Protection District (Patch of VHF ???) ![]() | |
Rock County | Rock River Safety Patrol | |
Sawyer County | County Sheriff (LAW 1) / (Simulcasted on 154.8600) | |
Sawyer County | County Sheriff (LAW 2) | |
Sawyer County | County Paging (Simulcasted on 155.0250) | |
Sawyer County | County EMS | |
Sawyer County | County Fire 1 | |
Sawyer County | County Fire 2 | |
Sawyer County | County Highway Department | |
Sawyer County | LCO Transit Service | |
Sauk County | Delton Fire Department | |
Sauk County | Delton-Dells EMS | |
Lifestar EMS | Main Operations (Washington & Dodge County Area Private Ambulance Company) | |
Washington County | ||
Washington County | ||
ISSI Patch From OASIS TRS TG 1403 (OA LAW CALL) | ||
ISSI Patch From OASIS TRS TG 5000 (OA CHASE) | ||
ISSI Patch From OASIS TRS TG 58917 (Waukesha County Area 4 Law DISPATCH) | ||
ISSI Patch From OASIS TRS TG 58923 (Waukesha County Area 4 Law OPS) | ||
ISSI Patch From OASIS TRS TG 1401 (Milwaukee County Sheriff DISPATCH) | ||
ISSI Patch From OASIS TRS TG 1301 (OA G-TAC 1) | ||
ISSI Patch From OASIS TRS TG 1303 (OA G-TAC 2) | ||
ISSI Patch From OASIS TRS TG 1305 (OA G-TAC 3) | ||
ISSI Patch From OASIS TRS TG 5011 (OA G-TAC 11) | ||
ISSI Patch From OASIS TRS TG 5012 (OA G-TAC 12) | ||
ISSI Patch From OASIS TRS TG 1235 (MC LAW 4) | ||
Taylor County | County Sheriff (LAW 1) | |
Taylor County | County Sheriff (LAW 2) | |
Taylor County | County Fire 1 | |
Winnebago County | ISSI Patch of Winnebago County LAW 1 | |
Click Here to return back to WISCOM Main Page.