| System Name | Wisconsin Interoperable System for Communications (WISCOM) |
| System Type | P25 VHF Digital Trunked Radio System |
| System ID | |
| Last Updated | 06 / 10 / 2010 |
The state of Wisconsin is in the planning stage of a statewide VHF P25 Digital Trunked Radio System. This system is believed to be available to all state, county and local agencies. This is suppose to be at least a 71 Site system, but could be as much as 80 sites when the system is fully operational. The state is starting to license VHF frequencies on a weekly basis. The following table is based off of FCC licensing and official tower listing found on the state’s website. I am listing all the frequencies listed on the licenses, but of course some will be used as mobile input frequencies.
According to their website, tower sites should start coming on the air this year.
June, 2010 Update
The Chilton tower is on the air. The control channel is 152.1125 and the System ID shown on my BCD996T is "0B0ch-0101". Unknown if this is a test system ID or if it will be the final ID. No voice traffic or anything has been monitored on this site. Look for more sites to become active as the year moves along.
| "WISCOM" PLANNED / LICENSED TOWER SITES | ||
|---|---|---|
| County | Tower / City | Licensed Frequencies |
| Adams County | Oxford | 155.5200 / 154.9275 |
| Adams County | Rome | 155.4300 / 154.9125 |
| Ashland County | Mellen | 154.0100 / 151.2350 / 154.2050 / 154.7100 / 159.2400 / 159.3600 |
| Barron County | Hillsdale / Arland | 151.0700 / 155.7600 / 159.2400 / 159.2700 |
| Bayfield County | Delta | |
| Bayfield County | Iron River | 151.2200 / 156.1950 |
| Bayfield County | Red Cliff | |
| Brown County | Shirley / De Pere | 151.0700 / 159.3600 |
| Buffalo County | Nelson | |
| Calumet County | Chilton | * 152.1125 * / 152.0225 / 152.5175 / 152.6525 |
| Chippewa County | Chippewa Falls | 151.0400 / 154.9275 / 155.3550 / 155.8500 |
| Chippewa County | Holcombe | 151.2650 / 155.5800 / 159.1500 / 159.3750 |
| Clark County | Neillsville | 151.2350 / 159.0600 |
| Columbia County | Columbus | 151.3400 / 159.1650 |
| Crawford County | Seneca | |
| Dane County | Deerfield | |
| Dane County | Blue Mounds | 154.6950 / 158.9850 |
| Dodge County | Fox Lake | 151.2650 / 159.0600 |
| Dodge County | Rubicon | 151.4750 / 159.3750 |
| Door County | Brussels | 151.2950 / 151.4150 / 155.4525 / 159.0150 |
| Door County | Carlsville / Harbor | 154.4450 / 155.3550 / 155.7900 / 158.9400 / 158.9850 / 159.2700 |
| Door County | Sister Bay / Ellison Bay | 151.1750 / 151.4450 / 154.8150 / 155.0250 / 155.9250 / 156.0300 / 156.0900 / 158.7900 / 159.0600 / 159.4350 |
| Douglas County | Bennett | 151.1150 / 154.3250 / 155.2950 / 156.0450 / 156.1350 / 159.1350 |
| Douglas County (WI) | Wrenshall, MN | |
| Dunn / Pierce Counties | Elmwood | |
| Eau Claire County | Osseo | 151.0100 / 154.9350 / 156.1950 / 159.2850 |
| Florence County | Fence | 155.0700 / 154.7700 |
| Fond Du Lac County | Eden | |
| Fond Du Lac County | Dundee / Mauthe Lake | 151.0850 / 151.3250 / 155.4525 / 159.0075 |
| Forest County | Crandon | 151.2350 / 154.1600 / 154.7400 / 155.3250 / 154.9125 / 154.9500 / 159.3600 / 159.4350 |
| Grant County | Bloomington | 154.2200 / 156.0900 |
| Grant County | Happy Corners / Kieler | |
| Green County | Monticello | 151.1750 / 159.0750 |
| Green Lake County | Berlin | 155.3550 / 159.2700 |
| Iowa County | Highland | 151.0400 / 151.4150 / 155.5800 / 159.1200 / 159.2700 / 156.2250 |
| Iron County | Mercer | 151.3850 / 154.3100 |
| Jackson County | Black River Falls | 155.8650 / 159.3600 |
| Kenosha County | Kenosha | |
| Kewaunee County | Kewaunee | 151.2350 / 159.3750 |
| La Crosse Co (WI) / Winona Co (MN) |
La Crescent | 151.1150 / 155.6400 / 156.1350 / 159.3450 |
| Lafayette County | Darlington | 154.2350 / 155.8500 |
| Langlade County | Kent | 155.4600 / 155.9550 / 159.0450 / 159.1200 |
| Lincoln County | Gleason / Lookout Mtn | 151.0100 / 155.0100 / 154.8300 / 159.2700 |
| Marathon County | Unity / Brighton | |
| Marathon County | Rib Mountain / Wausau | 154.9125 / 155.2650 / 155.4150 / 159.3000 |
| Marinette County | Lakewood | 151.3250 / 155.6700 / 155.5950 / 154.8900 / 159.2100 / 159.3225 |
| Marinette County | Marinette | 151.0100 / 151.2650 / 154.9125 / 155.4525 |
| Marinette County | Pembine | 151.0400 / 154.3100 / 154.7850 / 154.8600 / 155.8500 / 159.0750 / 159.2850 / 159.3750 |
| Milwaukee County | Milwaukee DOC | |
| Monroe County | Ridgeville | 151.1750 / 159.0750 |
| Oneida County | Squirrel Hill | |
| Oneida County | Minocqua | 151.0100 / 151.2500 / 154.4300 / 153.7550 / 159.1050 / 159.1350 |
| Pierce County | Prescott | 154.4150 / 156.1350 |
| Polk County | Dresser | 151.1150 / 156.0600 |
| Polk County | Frederic | 151.3100 / 155.6850 / 159.0300 / 159.2100 |
| Portage County | Plover | 151.2650 / 155.3850 / 155.5800 / 154.9125 / 154.9275 / 159.0000 |
| Price County | Park Falls | 154.3400 / 154.9200 / 155.1900 / 155.5950 / 158.7300 / 158.8350 / 159.0750 / 159.2100 |
| Price County | Spirit | 151.4150 / 155.3250 / 159.4050 / 159.4350 |
| Racine County | Union Grove | 155.4450 / 159.4500 |
| Richland County | Ashridge | 151.2950 / 155.4900 / 154.9125 / 159.1350 |
| Rock County | Milton | |
| Saint Croix County | Baldwin | |
| Sauk County | Baraboo | 151.4450 / 155.4525 |
| Sawyer County | Hayward | 151.0550 / 151.3400 / 154.1900 / 154.3550 / 154.9125 / 154.9275 / 156.2250 / 159.0450 |
| Sawyer County | Meteor | 151.4450 / 154.8450 / 155.5050 / 155.9700 / 156.1800 / 159.3450 |
| Shawano County | Bonduel | 151.4750 / 159.1950 |
| Shawano County | Wittenberg | 151.3400 / 155.6250 / 159.0750 / 159.3750 |
| Sheboygan County | Haven | |
| Sheboygan County | Sheboygan | 151.2200 / 154.2050 / 156.2175 / 158.9700 |
| Taylor County | Perkinstown | 154.4150 / 155.6550 / 156.0375 / 156.1500 |
| Trempealeau County | Arcadia | 151.2500 / 151.3400 / 156.0750 / 159.2550 |
| Vernon County | Genoa | 155.7300 / 159.3750 |
| Vilas County | Boulder Junction | 151.2200 / 154.2275 / 159.3750 / 159.4200 |
| Vilas County | Phelps | |
| Walworth County | Darien | |
| Walworth County | Spring Prairie | |
| Washburn County | Lampson / Trego | 151.3250 / 154.1600 / 154.4450 / 155.0700 / 156.2100 / 156.2400 / 159.1950 / 159.4200 |
| Washburn County | Shell Lake | 151.2500 / 153.7550 / 154.1750 / 154.2500 / 154.7750 / 155.0100 / 155.4525 / 155.5650 |
| Waukesha County | Delafield | |
| Waupaca County | Scandinavia | 151.0400 / 159.4200 |
| Waupaca County | Wautoma | 155.4600 / 159.0150 |
| Wood County | Cary Mound / Marshfield | 151.4750 / 155.7000 / 156.0600 / 159.1200 |
Click Here to visit the state of Wisconsin's “State Interoperability Executive Council” website. This has more information about the progress of the system.
Click Here to return to Trunktracking Wisconsin's Main Page
Click Here to return to the Wisconsin Scanning Homepage's Main Page