| System Name | Wisconsin Interoperable System for Communications (WISCOM) | ||||||
| System Type | P25 VHF Trunked Radio System | ||||||
| System ID | 0B0Ch-#### | ||||||
| Last Updated | 01 / 01 / 2012 | "WISCOM" PLANNED / ACTIVE TOWER SITES | |||||
| County | Tower / City | Site ID | Licensed Frequencies | ||||
| Adams | Oxford | 0505 | |||||
| Adams | Rome | 3535 | |||||
| Ashland | Mellen | ||||||
| Barron | Hillsdale | ||||||
| Bayfield | ”Delta” | ||||||
| Bayfield | Iron River | ||||||
| Bayfield | Red Cliff | 6767 | |||||
| Brown | De Pere | 4343 | |||||
| Buffalo | Nelson | ||||||
| Calumet | Chilton | 4242 | |||||
| Chippewa | Chippewa Falls | ||||||
| Chippewa | Holcombe | ||||||
| Clark | Neillsville | 5454 | |||||
| Columbia | Columbus | 8383 | |||||
| Crawford | Seneca | ||||||
| Dane | Deerfield | 0101 | |||||
| Dane | Blue Mounds | 0303 | |||||
| Dodge | Fox Lake | ||||||
| Dodge | Rubicon | 8686 | |||||
| Door | Brussels | 4040 | |||||
| Door | Carlsville / Harbor | ||||||
| Door | Sister Bay / Ellison Bay | ||||||
| Douglas | Bennett | ||||||
| Carlton (MN) | Wrenshall, MN | ||||||
| Fond Du Lac | Eden | 4444 | |||||
| Fond Du Lac | Dundee / Mauthe Lake | 4747 | |||||
| Forest | Crandon | ||||||
| Forest | Fence | ||||||
| Grant | Bloomington | ||||||
| Grant | Kieler | 0909 | |||||
| Green | Monticello | 1818 | |||||
| Green Lake | Berlin | 2929 | |||||
| Iowa | Highland | ||||||
| Iron | Mercer | ||||||
| Jackson | Black River Falls | ||||||
| Kenosha | Kenosha | 1717 | |||||
| Kewaunee | Kewaunee | ||||||
| Winona (MN) | La Crescent, MN | ||||||
| Lafayette | Darlington | ||||||
| Langlade | Kent | ||||||
| Lincoln | Lookout Mountain | 3131 | |||||
| Marathon | Unity / Brighton | 9696 | |||||
| Marathon | Rib Mountain | 3434 | |||||
| Marinette | Lakewood | ||||||
| Marinette | Marinette | 3232 | |||||
| Marinette | Pembine | ||||||
| Milwaukee | Milwaukee DOC | ||||||
| Monroe | Ridgeville | ||||||
| Oneida | Clear Lake | ||||||
| Oneida | Minocqua / Squirrel Hill | ||||||
| Pierce | Elmwood | ||||||
| Pierce | Prescott | 5757 | |||||
| Polk | Dresser | ||||||
| Polk | Frederick | ||||||
| Portage | Plover | ||||||
| Price | Park Falls | 7979 | |||||
| Price | Spirit | ||||||
| Racine | Union Grove | ||||||
| Richland | Ashridge | ||||||
| Rock | Milton | 1010 | |||||
| Saint Croix | Baldwin | ||||||
| Sauk | Baraboo | 0202 | |||||
| Sawyer | Hayward | ||||||
| Sawyer | Meteor | ||||||
| Shawano | Bonduel | 8080 | |||||
| Shawano | Wittenberg | 3333 | |||||
| Sheboyan | Haven | ||||||
| Taylor | Perkinstown | ||||||
| Trempealeau | Arcadia | ||||||
| Trempealeau | Osseo | ||||||
| Vernon | Genoa | ||||||
| Vilas | Boulder Junction | ||||||
| Vilas | Phelps | ||||||
| Walworth | Darien | 7474 | |||||
| Walworth | Spring Prairie | 1414 | |||||
| Washburn | Lampson | ||||||
| Washburn | Shell Lake | ||||||
| Waukesha | Delafield | 1212 | |||||
| Waupaca | Scandinavia | ||||||
| Waupaca | Wautoma | ||||||
| Wood | Cary Mound / Marshfield | ||||||
Wisconsin is in the final stages of it's initial rollout of the WISCOM radio system. The system will eventually be as many as 80 tower sites (Or more) when the system is fully operational. WISCOM is starting out with five VHF frequencies pairs per tower site, but may add more frequencies as users migrate to system.
Some of this information was obtained from Radioreference.com (Thank you).
| WISCOM Talkgroups | ||
| Talkgroups | Agency / User | Channel / Misc Notes |
|---|---|---|
| 1 | Statewide Mutual Aid | Statewide Tactical 1 |
| 2 | Statewide Mutual Aid | Statewide Tactical 2 |
| 3 | Statewide Mutual Aid | Statewide Tactical 3 |
| 4 | Statewide Mutual Aid | Statewide Tactical 4 |
| 5 | Statewide Mutual Aid | Statewide Tactical 5 |
| 6 | Statewide Mutual Aid | Statewide Tactical 6 |
| 7 | Statewide Mutual Aid | Statewide Tactical 7 |
| 8 | Statewide Mutual Aid | Statewide Tactical 8 |
| 11 | Statewide Mutual Aid | Regional Tactical 11 (Southwest Area Interop) |
| 12 | Statewide Mutual Aid | Regional Tactical 12 (Southwest Area Interop) |
| 13 | Statewide Mutual Aid | Regional Tactical 13 (Southwest Area Interop) |
| 14 | Statewide Mutual Aid | Regional Tactical 14 (Southwest Area Interop) |
| 21 | Statewide Mutual Aid | Regional Tactical 21 (Southeast Area Interop) |
| 22 | Statewide Mutual Aid | Regional Tactical 22 (Southeast Area Interop) |
| 23 | Statewide Mutual Aid | Regional Tactical 23 (Southeast Area Interop) |
| 24 | Statewide Mutual Aid | Regional Tactical 24 (Southeast Area Interop) |
| 31 | Statewide Mutual Aid | Regional Tactical 31 (East-Central Area Interop) |
| 32 | Statewide Mutual Aid | Regional Tactical 32 (East-Central Area Interop) |
| 32 | Statewide Mutual Aid | Regional Tactical 33 (East-Central Area Interop) |
| 32 | Statewide Mutual Aid | Regional Tactical 34 (East-Central Area Interop) |
| 41 | Statewide Mutual Aid | Regional Tactical 41 (Northeast Area Interop) |
| 42 | Statewide Mutual Aid | Regional Tactical 42 (Northeast Area Interop) |
| 43 | Statewide Mutual Aid | Regional Tactical 43 (Northeast Area Interop) |
| 44 | Statewide Mutual Aid | Regional Tactical 44 (Northeast Area Interop) |
| 51 | Statewide Mutual Aid | Regional Tactical 51 (West-Central Area Interop) |
| 52 | Statewide Mutual Aid | Regional Tactical 52 (West-Central Area Interop) |
| 53 | Statewide Mutual Aid | Regional Tactical 53 (West-Central Area Interop) |
| 54 | Statewide Mutual Aid | Regional Tactical 54 (West-Central Area Interop) |
| 61 | Statewide Mutual Aid | Regional Tactical 61 (Northwest Area Interop) |
| 62 | Statewide Mutual Aid | Regional Tactical 62 (Northwest Area Interop) |
| 63 | Statewide Mutual Aid | Regional Tactical 63 (Northwest Area Interop) |
| 64 | Statewide Mutual Aid | Regional Tactical 64 (Northwest Area Interop) |
| 88 | ||
| 90 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 8402 | ||
| 14010 | Dodge County | "Dodge County Scan" **** |
| 37010 | Marathon County | "Marathon County Scan" **** |
| 29510 | Chippewa County | "Chippewa County Scan" **** |
| 45010 | Outagamie County | "Outagamie County Scan" **** |
**** These talkgroups broadcast the main active channels from a county. I believe this is just to get some radio traffic on the system so that radio technicians can work on settings and such.
Click Here to visit the state of Wisconsin's “State Interoperability Executive Council” website. This has more information about the progress of the system.
Click Here to return to Trunktracking Wisconsin's Main Page
Click Here to return to the Wisconsin Scanning Homepage's Main Page