| ||||
Unit Number | Department - Apparatus Type | |||
---|---|---|---|---|
Jackson Fire Department - Fire Chief | ||||
Jackson Fire Department - Assistant Chief | ||||
Jackson Fire Department - ???? | ||||
Jackson Fire Department - Primary Ambulance | ||||
Jackson Fire Department - Back Up Ambulance | ||||
Jackson Fire Department - Crash Engine | ||||
Jackson Fire Department - Attack Engine | ||||
Jackson Fire Department - Ladder Truck / Quint | ||||
Jackson Fire Department - Command Vehicle | ||||
Jackson Fire Department - Administrative / Utility Vehicle | ||||
Jackson Fire Department - Grass Fire Truck | ||||
Jackson Fire Department - Fire Chief's Vehicle | ||||
Jackson Fire Department - Equipment Truck | ||||
Jackson Fire Department - Water Tender | ||||
Jackson Fire Department - Water Tender | ||||
Allenton Fire Department - Fire Chief | ||||
Allenton Fire Department - 1st Assistant Chief | ||||
Allenton Fire Department - 2nd Assistant Chief | ||||
Allenton Fire Department - Assistant Chief of EMS | ||||
Allenton Fire Department - BLS Ambulance | ||||
Allenton Fire Department - Rescue Pumper | ||||
Allenton Fire Department - Quint | ||||
Allenton Fire Department - Pumper / Engine | ||||
Allenton Fire Department - Ladder Truck | ||||
Allenton Fire Department - Equipment Truck | ||||
Allenton Fire Department - Command Vehicle | ||||
Allenton Fire Department - ???? | ||||
Allenton Fire Department - Water Tender | ||||
Allenton Fire Department - Water Tender | ||||
Allenton Fire Department - Water Tender | ||||
Newburg Fire Department - Fire Chief | ||||
Newburg Fire Department - Utility Vehicle | ||||
Newburg Fire Department - Equipment Van | ||||
Newburg Fire Department - Ambulance | ||||
Newburg Fire Department - Engine | ||||
Newburg Fire Department - Engine | ||||
Newburg Fire Department - Brush Truck | ||||
Newburg Fire Department - Brush Fire Truck | ||||
Newburg Fire Department - Heavy Rescue Squad | ||||
Newburg Fire Department - Water Tender | ||||
Newburg Fire Department - Rescue Boat | ||||
West Bend Fire Department - Fire Chief | ||||
West Bend Fire Department - MED 11 (Station 1) | ||||
West Bend Fire Department - Ambulance (Station 2) | ||||
West Bend Fire Department - Ambulance (Station 3) | ||||
West Bend Fire Department - Ambulance | ||||
West Bend Fire Department - Engine (Station 1) | ||||
West Bend Fire Department - Engine (Station 3) | ||||
West Bend Fire Department - Ladder (Station 1) | ||||
West Bend Fire Department - Ladder (Station 2) | ||||
West Bend Fire Department - Command Vehicle (Station 1) | ||||
West Bend Fire Department - ???? | ||||
West Bend Fire Department - "Safety" | ||||
West Bend Fire Department - Dive Team | ||||
West Bend Fire Department - Water Tender (Station 1) | ||||
West Bend Fire Department - Battalion 2 | ||||
West Bend Fire Department - Battalion 12 | ||||
West Bend Fire Department - Engine 1 | ||||
West Bend Fire Department - MED 31 | ||||
Hartford Fire Department - Fire Chief | ||||
Hartford Fire Department - 1st Assistant Chief | ||||
Hartford Fire Department - Training Officer | ||||
Hartford Fire Department - Ambulance | ||||
Hartford Fire Department - Ambulance | ||||
Hartford Fire Department - Engine | ||||
Hartford Fire Department - Engine | ||||
Hartford Fire Department - Engine | ||||
Hartford Fire Department - Engine | ||||
Hartford Fire Department - Engine | ||||
Hartford Fire Department - Ladder Truck | ||||
Hartford Fire Department - Ladder Truck | ||||
Hartford Fire Department - Command Vehicle | ||||
Hartford Fire Department - Equipment Truck | ||||
Hartford Fire Department - Water Tender | ||||
Hartford Fire Department - Water Tender | ||||
Germantown Fire Department - Fire Chief | ||||
Germantown Fire Department - Deputy Chief | ||||
Germantown Fire Department - Deputy Chief | ||||
Germantown Fire Department - Fire Captain | ||||
Germantown Fire Department - Fire Captain | ||||
Germantown Fire Department - Fire Captain | ||||
Germantown Fire Department - Fire Captain | ||||
Germantown Fire Department - Fire Lieutenant | ||||
Germantown Fire Department - Fire Lieutenant | ||||
Germantown Fire Department - Fire Lieutenant | ||||
Germantown Fire Department - Fire Lieutenant | ||||
Germantown Fire Department - Fire Lieutenant | ||||
Germantown Fire Department - Fire Inspector | ||||
Germantown Fire Department - Fire Inspector | ||||
Germantown Fire Department - Quick Response Rescue Unit | ||||
Germantown Fire Department - Ambulance | ||||
Germantown Fire Department - Ambulance | ||||
Germantown Fire Department - Ambulance | ||||
Germantown Fire Department - Equipment Truck | ||||
Germantown Fire Department - Engine | ||||
Germantown Fire Department - Engine | ||||
Germantown Fire Department - Engine | ||||
Germantown Fire Department - Ladder Truck | ||||
Germantown Fire Department - Ladder Truck | ||||
Germantown Fire Department - Brush Fire Truck | ||||
Germantown Fire Department - Water Tender | ||||
Germantown Fire Department - Water Tender | ||||
Kewaskum Fire Department - Fire Chief | ||||
Kewaskum Fire Department - Assistant Fire Chief | ||||
Kewaskum Fire Department - ???? | ||||
Kewaskum Fire Department - ???? | ||||
Kewaskum Fire Department - Ambulance | ||||
Kewaskum Fire Department - Ambulance | ||||
Kewaskum Fire Department - Telesquirt | ||||
Kewaskum Fire Department - Engine | ||||
Kewaskum Fire Department - Engine | ||||
Kewaskum Fire Department - ???? | ||||
Kewaskum Fire Department - Command Vehicle | ||||
Kewaskum Fire Department - Brush Fire Truck | ||||
Kewaskum Fire Department - Water Tender | ||||
Kewaskum Fire Department - Water Tender | ||||
Richfield Fire Company - Fire Chief | ||||
Richfield Fire Company - Assistant Fire Chief | ||||
Richfield Fire Company - ???? | ||||
Richfield Fire Company - Survive Alive House | ||||
Richfield Fire Company - Rescue Squad (Station 2) | ||||
Richfield Fire Company - Heavy Rescue (Station 1) | ||||
Richfield Fire Company - Ambulance (Station 1) | ||||
Richfield Fire Company - Back Up Ambulance (Station 2 / 3) | ||||
Richfield Fire Company - Engine (Station 1) | ||||
Richfield Fire Company - Engine | ||||
Richfield Fire Company - Engine (Station 2) | ||||
Richfield Fire Company - Engine (Station 1) | ||||
Richfield Fire Company - Brush Fire Truck (Station 1) | ||||
Richfield Fire Company - Water Tender (Station 2) | ||||
Richfield Fire Company - Water Tender (Station 1) | ||||
Richfield Fire Company - Water Tender (Station 2) | ||||
Slinger Fire Department - Fire Chief | ||||
Slinger Fire Department - Assistant Fire Chief | ||||
Slinger Fire Department - Engine | ||||
Slinger Fire Department - Engine | ||||
Slinger Fire Department - "Truck" | ||||
Slinger Fire Department - Brush Fire Truck | ||||
Slinger Fire Department - Command Vehicle | ||||
Slinger Fire Department - Water Tender | ||||
Slinger Fire Department - Water Tender | ||||
Fillmore Fire Department - Fire Chief | ||||
Fillmore Fire Department - 1st Assistant Fire Chief | ||||
Fillmore Fire Department - 2nd Assistant Fire Chief | ||||
Fillmore Fire Department - First Response Truck | ||||
Fillmore Fire Department - ???? | ||||
Fillmore Fire Department - ???? | ||||
Boltonville Fire Department - Fire Chief | ||||
Boltonville Fire Department - 1st Assistant Fire Chief | ||||
Boltonville Fire Department - 2nd Assistant Fire Chief | ||||
Boltonville Fire Department - ???? | ||||
Boltonville Fire Department - ???? | ||||
Boltonville Fire Department - ???? | ||||
Kohlsville Fire Department - Fire Chief | ||||
Kohlsville Fire Department - 1st Assistant Fire Chief | ||||
Kohlsville Fire Department - 2nd Assistant Fire Chief | ||||
Kohlsville Fire Department - ???? | ||||
Kohlsville Fire Department - ???? | ||||
Kohlsville Fire Department - Engine | ||||
Kohlsville Fire Department - Engine | ||||
Kohlsville Fire Department - Engine | ||||
Kohlsville Fire Department - ???? | ||||
Kohlsville Fire Department - ???? | ||||
Kohlsville Fire Department - Water Tender | ||||
Kohlsville Fire Department - Water Tender | ||||
St Lawrence Fire Department - Fire Chief | ||||
St Lawrence Fire Department - Assistant Fire Chief | ||||
St Lawrence Fire Department - ???? | ||||
St Lawrence Fire Department - ???? | ||||
St Lawrence Fire Department - Rescue Squad | ||||
St Lawrence Fire Department - Engine | ||||
St Lawrence Fire Department - Engine | ||||
St Lawrence Fire Department - ???? | ||||
St Lawrence Fire Department - Command Vehicle | ||||
St Lawrence Fire Department - Utility Van | ||||
St Lawrence Fire Department - ???? | ||||
St Lawrence Fire Department - Water Tender | ||||
Lifestar EMS (Private Ambulance Company) | ||||
Lifestar EMS (Private Ambulance Company) | ||||
Lifestar EMS (Private Ambulance Company) | ||||
Lifestar EMS (Private Ambulance Company) | ||||
Lifestar EMS (Private Ambulance Company) | ||||
| ||||
Tone 'A' | Tone 'B' | Department | Misc Notes | |
Germantown Fire | EMS Duty Group 1 | |||
Germantown Fire | EMS Duty Group 2 | |||
Germantown Fire | Officers (Group 3) | |||
Germantown Fire | Fire / All Call (Group 4) | |||
| ||||
Fire Department | Station Address | |||
Allenton Fire Department | 431 Railroad St, Allenton | |||
Boltonville Fire Department | 9336 Bolton Dr, Kewaskum | |||
Fillmore Fire Department | 8485 Trading Post, West Bend | |||
Germantown Fire Department | (Station 1) W-162 N-11862 Park Avenue | |||
Germantown Fire Department | (Station 2) N-115 W-18752 Edison Drive | |||
Hartford Fire Department | 111 W Wisconsin Ave | |||
Jackson Fire Department | W204 N16722 S Jackson Dr | |||
Kewaskum Fire Department | 1106 Fond Du Lac Ave | |||
Kohlsville Fire Department | 7678 Highway WW | |||
Newburg Fire Department | 508 Main Street | |||
Richfield Fire Company | (Station 1) 2008 Highway 175 | |||
Richfield Fire Company | (Station 2) 1101 Highway 164 | |||
Richfield Fire Company | (Station 3) 790 North Lakeview Rd | |||
Slinger Fire Department | 201 Oak Street | |||
St Lawrence Fire Department | 4995 Highway 175 | |||
West Bend Fire Department | (Station 1) 325 North 8th Avenue | |||
West Bend Fire Department | (Station 2) 901 North River Road | |||
West Bend Fire Department | (Station 3) 2100 South Main Street |
Click Here to return to the Main Page .