| |||
Washington County Information |
|||
|---|---|---|---|
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Sheriff (Dispatch 1) | |||
| County Sheriff (Dispatch 2) | |||
| County Sheriff (Tactical 1) / MOSTLY ENCRYPTED | |||
| County Sheriff (Tactical 2) / MOSTLY ENCRYPTED | |||
| County Sheriff (Tactical 3) / MOSTLY ENCRYPTED | |||
| County Sheriff (Tactical 4) / MOSTLY ENCRYPTED | |||
| County Sheriff (Tactical 5) / MOSTLY ENCRYPTED | |||
| County Sheriff (Event 1) | |||
| County Sheriff (Event 2) | |||
| County Sheriff (Jail Ops) | |||
| County Paging | |||
| County Fire (Dispatch) | |||
| County Fire (Tactical 1) | |||
| County Fire (Tactical 2) | |||
| County Highways (Main Channel) | |||
| County Highways 1 | |||
| County Highways 2 | |||
| County Highways 3 | |||
| County-Wide 1 | |||
| County-Wide 2 | |||
| County-Wide 3 | |||
| Lifestar EMS (Primarily Heard On WISCOM TRS) | |||
| County Analog Back-Up | |||
| Unknown Exact Usage | |||
Town Of Addison |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Allenton Fire Department |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
Town Of Barton |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Boltonville Fire Department |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
Town Of Erin |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Town Of Farmington |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Fillmore Fire Department |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
Town Of Germantown |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
Village Of Germantown |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Fire Department (Paging) | |||
| Fire Department (Dispatch) | |||
| Fire Department (Command) | |||
| Fire Department (Tactical 1) | |||
| Fire Department (Tactical 2) | |||
| Fire Department (Water / Tender Ops) | |||
| Police Department (Dispatched By Washington County) | |||
| Police Department (Formerly "Dispatch") | |||
| Police Department (Tactical) | |||
| Local Government 1 | |||
| Local Government 2 | |||
| Unknown Bursts Of Data | |||
City Of Hartford |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Fire Department (Paging) | |||
| Fire Department (Dispatched By Washington County) | |||
| Fire Department (Formerly "Dispatch") | |||
| Fire Department (Command) | |||
| Fire Department (Tactical 1) | |||
| Fire Department (Tactical 2) | |||
| Fire Department (Tactical 3) | |||
| Fire Department (Staging) | |||
| Fire Department (Water / Tender Ops) | |||
| Fire Department (EMS Ops) | |||
| Police Department (Dispatched By Washington County) | |||
| Police Department (Formerly "Dispatch") | |||
| Police Department (Car To Car) | |||
| Police Department (Tactical) | |||
| Police Department (Training) | |||
| Local Government | |||
| Parks & Recreation / City Share-Ride Taxi Service | |||
| Water Utility | |||
| Electrical Utility | |||
| Unknown Exact Usage | |||
Town Of Hartford |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Town Of Jackson |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Village Of Jackson |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
| Police Department (Dispatched By Washington County) | |||
Town Of Kewaskum |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Village Of Kewaskum |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
| Police Department (Dispatched By Washington County) | |||
| Police / Fire Common Channel | |||
| Local Government | |||
Kohlsville Fire Department |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
Village Of Newburg |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Tactical 3 | |||
| Water / Tender Ops | |||
| Fire Department (Special Events) | |||
| Police Department (Dispatched By Washington County) | |||
| Local Government | |||
Town Of Polk |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Village Of Richfield |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Richfield Volunteer Fire Company |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
| Administrative | |||
St Lawrence Fire Department |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
Village Of Slinger |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
| County Fire (Dispatch) | |||
| Command | |||
| Tactical 1 | |||
| Tactical 2 | |||
| Water / Tender Ops | |||
| Police Department (Dispatched By Washington County) | |||
| Local Government | |||
Town Of Trenton |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Police Department (Dispatched By Washington County) | |||
| Local Government | |||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| County Paging | |||
Town Of Wayne |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
City Of West Bend |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Fire Department (Paging) | |||
| Fire Department (Dispatch) | |||
| Fire Department (Command) | |||
| Fire Department (Tactical 1) | |||
| Fire Department (Tactical 2) | |||
| Fire Department (Water / Tender Ops) | |||
| Fire Department (Event 1) | |||
| Fire Department (Event 2) | |||
| Fire Department (Haz-Mat Command) | |||
| Fire Department (Haz-Mat Tactical 1) | |||
| Fire Department (Haz-Mat Tactical 2) | |||
| Fire Department (Staging) | |||
| Police Department (Dispatch) | |||
| Emergency Management | |||
| Health Department 1 | |||
| Health Department 2 | |||
| Health Department 3 | |||
| Public Works (Dispatch) | |||
| Public Works (Supervisor) | |||
| Public Works (Services) | |||
| Water Utility (Supervisor) | |||
| Water Utility (Services) | |||
| Waste Water (Supervisor) | |||
| Waste Water (Services) | |||
| Engineering (Supervisor) | |||
| Engineering (Services) | |||
| Parks, Recreation & Forestry (Supervisor) | |||
| Parks, Recreation & Forestry (Services) | |||
Town Of West Bend |
|||
| WACO TRS Talkgroup |
Frequency | PL / DPL / Nac CC / RAN |
Agency / Usage |
| Local Government | |||
Return back to the Washinton County main page.