| ||||
Washington County Information |
||||
---|---|---|---|---|
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Sheriff (Dispatch) | ||||
County Sheriff (Municipal PD's) | ||||
County Sheriff ("Private") | ||||
County Sheriff (Event 1) | ||||
County Sheriff (Event 2) | ||||
100% ENCRYPTED | County Sheriff (Jail Operations) | ||||
County Fire (Dispatch) | ||||
County Highways (Main) | ||||
County Highways (Highway 1) | ||||
County Highways (Highway 2) | ||||
County Highways (Highway 3) | ||||
County-Wide 1 | ||||
County-Wide 2 | ||||
County-Wide 3 | ||||
Lifestar EMS (Dispatch) | ||||
County Analog Back-Up | ||||
Town of Addison |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Allenton Fire Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Paging | ||||
County Dispatch | ||||
Command | ||||
Tactical 1 | ||||
Tactical 2 | ||||
Water / Tender Ops | ||||
Town of Barton |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Boltonville Fire Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Paging | ||||
County Dispatch | ||||
Command | ||||
Tactical 1 | ||||
Tactical 2 | ||||
Water / Tender Ops | ||||
Town of Erin |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Town of Farmington |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Fillmore Fire Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Paging | ||||
County Dispatch | ||||
Command | ||||
Tactical 1 | ||||
Tactical 2 | ||||
Water / Tender Ops | ||||
Town of Germantown |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Village of Germantown |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Paging) | ||||
Fire Department (Dispatch) | ||||
Fire Department (Command) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Water / Tender Ops) | ||||
Police Department (Dispatch) | ||||
Police Department (Tactical) | ||||
Local Government 1 | ||||
Local Government 2 | ||||
Occasional Meter Data Bursts | ||||
City of Hartford |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Paging) | ||||
Fire Department (Dispatch) | ||||
Fire Department (Command) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Tactical 3) | ||||
Fire Department (Staging) | ||||
Fire Department (Water / Tender Ops) | ||||
Fire Department (EMS Operations) | ||||
Police Department (Dispatch) / Occasionally Patched to 155.5500 | ||||
Police Department (Car to Car) | ||||
Police Department (Tactical) | ||||
Police Department (Training) | ||||
Local Government | ||||
Parks & Recreation Department / City Share-Ride Taxi Service | ||||
Water Department | ||||
Electric Utility | ||||
Town of Hartford |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Town of Jackson |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Village of Jackson |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Paging) | ||||
Fire Department (Dispatch) | ||||
Fire Department (Command) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Water / Tender Ops) | ||||
Police Department (County Dispatch) | ||||
Local Government | ||||
Town of Kewaskum |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Village of Kewaskum |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Paging) | ||||
Fire Department (Dispatch) | ||||
Fire Department (Command) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Water / Tender Ops) | ||||
Police Department (County Dispatch) | ||||
Police / Fire Common Channel | ||||
Local Government | ||||
Kohlsville Fire Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Paging | ||||
County Dispatch | ||||
Command | ||||
Tactical 1 | ||||
Tactical 2 | ||||
Water / Tender Ops | ||||
Village of Newburg |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Paging) | ||||
Fire Department (Dispatch) | ||||
Fire Department (Command) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Tactical 3) | ||||
Fire Department (Water / Tender Ops) | ||||
Fire Department (Special Events) | ||||
Fire Department (Ozaukee County Channel) | ||||
Police Department (County Dispatch) | ||||
Local Government | ||||
Town of Polk |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Village of Richfield |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Richfield Volunteer Fire Company |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Paging | ||||
County Dispatch | ||||
Command | ||||
Tactical 1 | ||||
Tactical 2 | ||||
Water / Tender Ops | ||||
Administration | ||||
St Lawrence Fire Department |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
County Paging | ||||
County Dispatch | ||||
Command | ||||
Tactical 1 | ||||
Tactical 2 | ||||
Water / Tender Ops | ||||
Village of Slinger |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Paging) | ||||
Fire Department (Dispatch) | ||||
Fire Department (Command) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Water / Tender Ops) | ||||
Police Department (County Dispatch) | ||||
Local Government | ||||
Town of Trenton |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Police Department (County Dispatch) | ||||
Local Government | ||||
Town of Wayne |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
City of West Bend |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Fire Department (Paging) | ||||
Fire Department (Dispatch) | ||||
Fire Department (Command) | ||||
Fire Department (Tactical 1) | ||||
Fire Department (Tactical 2) | ||||
Fire Department (Water / Tender Ops) | ||||
Fire Department (Events 1) | ||||
Fire Department (Events 2) | ||||
Fire Department (Haz-Mat Command) | ||||
Fire Department (Haz-Mat Tactical 1) | ||||
Fire Department (Haz-Mat Tactical 2) | ||||
Fire Department (Staging) | ||||
Police Department (Dispatch) | ||||
Emergency Management | ||||
Health Department 1 | ||||
Health Department 2 | ||||
Health Department 3 | ||||
Public Works (Dispatch) | ||||
Public works (Supervisors) | ||||
Public Works (Services) | ||||
Water Utility (Supervisors) | ||||
Water Utility (Services) | ||||
Waste Water (Supervisor) | ||||
Waste Water (Services) | ||||
Engineering (Supervisors) | ||||
Engineering (Services) | ||||
Parks, Recreation & Forestry (Supervisors) | ||||
Parks, Recreation & Forestry (Services) | ||||
Town of West Bend |
||||
Frequency | PL / DPL | Radio System | Talkgroup | Agency / Usage |
Local Government | ||||
Return back to the Washinton County main page.