Washington County Fire Apparatus Guide | |||
| Unit Number | Agency / Department | Station Number |
Apparatus / Vehicle |
|---|---|---|---|
| 1200 | Jackson Fire Department | Fire Station | |
| 1201 | Jackson Fire Department | Fire Chief | |
| 1202 | Jackson Fire Department | Assistant Chief | |
| 1225 | Jackson Fire Department | ||
| 1250 | Jackson Fire Department | Primary Ambulance | |
| 1251 | Jackson Fire Department | Back up Ambulance | |
| 1260 | Jackson Fire Department | Crash Engine | |
| 1261 | Jackson Fire Department | Attack Engine | |
| 1270 | Jackson Fire Department | Ladder Truck / Quint | |
| 1280 | Jackson Fire Department | Command Vehicle | |
| 1281 | Jackson Fire Department | Administrative / Utility Vehicle | |
| 1282 | Jackson Fire Department | Grass Fire Truck | |
| 1283 | Jackson Fire Department | Fire Chief's Vehicle | |
| 1285 | Jackson Fire Department | Equipment Truck | |
| 1290 | Jackson Fire Department | Water Tender | |
| 1291 | Jackson Fire Department | Water Tender | |
| Jackson Fire Department | 1931 Ridge Runner | ||
| 1300 | Allenton Fire Department | Fire Station | |
| 1301 | Allenton Fire Department | Fire Chief | |
| 1302 | Allenton Fire Department | 1st Assistant Chief | |
| 1303 | Allenton Fire Department | 2nd Assistant Chief | |
| 1304 | Allenton Fire Department | Assistant Chief of EMS | |
| 1351 | Allenton Fire Department | B L S Ambulance | |
| 1363 | Allenton Fire Department | Rescue Pumper | |
| 1365 | Allenton Fire Department | Quint | |
| 1367 | Allenton Fire Department | Pumper / Engine | |
| 1370 | Allenton Fire Department | Ladder Truck | |
| 1382 | Allenton Fire Department | Equipment Vehicle | |
| 1383 | Allenton Fire Department | Command Vehicle | |
| 1390 | Allenton Fire Department | ||
| 1391 | Allenton Fire Department | Tanker | |
| 1392 | Allenton Fire Department | Tanker | |
| 1393 | Allenton Fire Department | Tanker | |
| 1400 | Newburg Fire Department | Fire Station | |
| 1401 | Newburg Fire Department | Fire Chief | |
| 1402 | Newburg Fire Department | Assistant Fire Chief | |
| 1403 | Newburg Fire Department | 2nd Assistant Fire Chief | |
| 1404 | Newburg Fire Department | 2nd Assistant Fire Chief | |
| 1440 | Newburg Fire Department | Command Vehicle | |
| 1441 | Newburg Fire Department | Equipment Van | |
| 1450 | Newburg Fire Department | Ambulance | |
| 1460 | Newburg Fire Department | Engine / Pumper | |
| 1461 | Newburg Fire Department | Engine / Pumper | |
| 1480 | Newburg Fire Department | Grass Fire Truck (Primary Response) | |
| 1481 | Newburg Fire Department | Grass Fire Truck | |
| 1485 | Newburg Fire Department | Heavy Rescue | |
| 1490 | Newburg Fire Department | Water Tender | |
| Newburg Fire Department | Rescue Boat | ||
| 1501 | West Bend Fire Department | Fire Chief | |
| 1551 | West Bend Fire Department | Station 1 | Ambulance (MED 11) |
| 1552 | West Bend Fire Department | Station 2 | Ambulance |
| 1553 | West Bend Fire Department | Station 3 | Ambulance |
| 1554 | West Bend Fire Department | Ambulance | |
| 1561 | West Bend Fire Department | Station 1 | Engine |
| 1563 | West Bend Fire Department | Station 3 | Engine |
| 1571 | West Bend Fire Department | Station 1 | Ladder |
| 1572 | West Bend Fire Department | Station 2 | Ladder Truck (Truck 2) |
| 1580 | West Bend Fire Department | Command Vehicle (Battalion 1) | |
| 1582 | West Bend Fire Department | ||
| 1586 | West Bend Fire Department | "Safety" | |
| 1588 | West Bend Fire Department | Dive Team | |
| 1591 | West Bend Fire Department | Station 1 | Water Tender |
| West Bend Fire Department | (Battalion 2) | ||
| West Bend Fire Department | (Battalion 12) | ||
| West Bend Fire Department | (Engine 1) | ||
| West Bend Fire Department | (Med 31) | ||
| 1601 | Hartford Fire and Rescue | Fire Chief | |
| 1602 | Hartford Fire and Rescue | 1st Assistant Chief | |
| 1603 | Hartford Fire and Rescue | Training Officer | |
| 1651 | Hartford Fire and Rescue | Ambulance | |
| 1652 | Hartford Fire and Rescue | Ambulance | |
| 1660 | Hartford Fire and Rescue | Engine | |
| 1661 | Hartford Fire and Rescue | Engine | |
| 1662 | Hartford Fire and Rescue | Engine | |
| 1663 | Hartford Fire and Rescue | Engine | |
| 1665 | Hartford Fire and Rescue | Engine | |
| 1670 | Hartford Fire and Rescue | Ladder Truck | |
| 1671 | Hartford Fire and Rescue | Ladder | |
| 1680 | Hartford Fire and Rescue | Command Vehicle | |
| 1685 | Hartford Fire and Rescue | Equipment Truck | |
| 1690 | Hartford Fire and Rescue | Water Tender | |
| 1691 | Hartford Fire and Rescue | Water Tender | |
| 1700 | Germantown Fire Department | Main Fire Station | |
| 1701 | Germantown Fire Department | Fire Chief | |
| 1702 | Germantown Fire Department | Deputy Chief | |
| 1703 | Germantown Fire Department | Deputy Chief | |
| 1704 | Germantown Fire Department | Fire Captain | |
| 1705 | Germantown Fire Department | Fire Captain | |
| 1706 | Germantown Fire Department | Fire Captain | |
| 1707 | Germantown Fire Department | Fire Captain | |
| 1708 | Germantown Fire Department | Fire Lieutenant | |
| 1709 | Germantown Fire Department | Fire Lieutenant | |
| 1710 | Germantown Fire Department | Fire Lieutenant | |
| 1711 | Germantown Fire Department | Fire Lieutenant | |
| 1712 | Germantown Fire Department | Fire Lieutenant | |
| 1707 | Germantown Fire Department | ||
| 1710 | Germantown Fire Department | ||
| 1733 | Germantown Fire Department | Station 1 | Fire Inspector |
| 1734 | Germantown Fire Department | Fire Inspector | |
| 1751 | Germantown Fire Department | Quick Response Rescue Unit | |
| 1752 | Germantown Fire Department | ||
| 1753 | Germantown Fire Department | Ambulance | |
| 1754 | Germantown Fire Department | ||
| 1755 | Germantown Fire Department | Equipment Truck | |
| 1756 | Germantown Fire Department | ||
| 1760 | Germantown Fire Department | Engine | |
| 1761 | Germantown Fire Department | Engine | |
| 1762 | Germantown Fire Department | Engine | |
| 1770 | Germantown Fire Department | Ladder Truck | |
| 1771 | Germantown Fire Department | Ladder Truck | |
| 1780 | Germantown Fire Department | Brush Fire Truck | |
| 1790 | Germantown Fire Department | Water Tender | |
| 1791 | Germantown Fire Department | Water Tender | |
| 1800 | Kewauskum Fire Department | Fire Station | |
| 1801 | Kewauskum Fire Department | Fire Chief | |
| 1802 | Kewauskum Fire Department | Assistant Chief | |
| 1803 | Kewauskum Fire Department | ||
| 1808 | Kewauskum Fire Department | ||
| 1850 | Kewauskum Fire Department | Ambulance | |
| 1851 | Kewauskum Fire Department | Ambulance | |
| 1860 | Kewauskum Fire Department | Telesquirt | |
| 1862 | Kewauskum Fire Department | Engine | |
| 1864 | Kewauskum Fire Department | Engine | |
| 1880 | Kewauskum Fire Department | ||
| 1881 | Kewauskum Fire Department | Command Vehicle | |
| 1885 | Kewauskum Fire Department | Grass Fire Truck | |
| 1891 | Kewauskum Fire Department | Tender (Tanker) | |
| 1892 | Kewauskum Fire Department | Tender (Tanker) | |
| 1900 | Richfield Fire Company | Main Fire Station | |
| 1901 | Richfield Fire Company | Fire Chief | |
| 1902 | Richfield Fire Company | Assistant Fire Chief | |
| 1909 | Richfield Fire Company | ||
| 1940 | Richfield Fire Company | Survive Alive House | |
| 1950 | Richfield Fire Company | Station 2 | Rescue Squad |
| 1951 | Richfield Fire Company | Station 1 | Heavy Rescue |
| 1952 | Richfield Fire Company | Station 2 / 3 | Rescue Squad |
| 1953 | Richfield Fire Company | Station 1 | Ambulance |
| 1954 | Richfield Fire Company | Station 2 / 3 | Back up Ambulance |
| 1960 | Richfield Fire Company | Station 1 | Engine |
| 1961 | Richfield Fire Company | Engine | |
| 1962 | Richfield Fire Company | Station 2 | Engine |
| 1964 | Richfield Fire Company | Station 1 | Engine |
| 1981 | Richfield Fire Company | Station 1 | Grass Fire Truck |
| 1990 | Richfield Fire Company | Station 2 | Water Tender |
| 1991 | Richfield Fire Company | Station 1 | Water Tender |
| 1992 | Richfield Fire Company | Station 2 | Water Tender |
| 2100 | Slinger Fire Department | Main Fire Station | |
| 2101 | Slinger Fire Department | Fire Chief | |
| 2102 | Slinger Fire Department | Assistant Fire Chief | |
| 2160 | Slinger Fire Department | Engine | |
| 2164 | Slinger Fire Department | Engine | |
| 2180 | Slinger Fire Department | Truck | |
| 2182 | Slinger Fire Department | Grass Fire Truck | |
| 2184 | Slinger Fire Department | Command Vehicle | |
| 2190 | Slinger Fire Department | Water Tender | |
| 2192 | Slinger Fire Department | Water Tender | |
| 2200 | Fillmore Fire Department | Fire Station | |
| 2201 | Fillmore Fire Department | Fire Chief | |
| 2202 | Fillmore Fire Department | 1st Assistant Chief | |
| 2203 | Fillmore Fire Department | 2nd Assistant Chief | |
| 2250 | Fillmore Fire Department | First Response Truck | |
| 2260 | Fillmore Fire Department | ||
| 2290 | Fillmore Fire Department | ||
| 2300 | Boltonville Volunteer Fire Department | Fire Station | |
| 2301 | Boltonville Volunteer Fire Department | Fire Chief | |
| 2302 | Boltonville Volunteer Fire Department | 1st Assistant Chief | |
| 2303 | Boltonville Volunteer Fire Department | 2nd Assistant Chief | |
| 2350 | Boltonville Volunteer Fire Department | ||
| 2356 | Boltonville Volunteer Fire Department | ||
| 2365 | Boltonville Volunteer Fire Department | ||
| 2400 | Kohlsville Fire Department | Fire Station | |
| 2401 | Kohlsville Fire Department | Fire Chief | |
| 2402 | Kohlsville Fire Department | 1st Assistant Fire Chief | |
| 2403 | Kohlsville Fire Department | 2nd Assistant Fire Chief | |
| 2450 | Kohlsville Fire Department | ||
| 2455 | Kohlsville Fire Department | ||
| 2460 | Kohlsville Fire Department | ||
| 2462 | Kohlsville Fire Department | ||
| 2490 | Kohlsville Fire Department | Water Tender | |
| 2500 | Saint Lawrence Fire Department | Main Fire Station | |
| 2501 | Saint Lawrence Fire Department | Fire Chief | |
| 2503 | Saint Lawrence Fire Department | Assistant Fire Chief | |
| 2504 | Saint Lawrence Fire Department | ||
| 2525 | Saint Lawrence Fire Department | ||
| 2554 | Saint Lawrence Fire Department | Rescue Squad | |
| 2563 | Saint Lawrence Fire Department | Engine | |
| 2565 | Saint Lawrence Fire Department | Engine | |
| 2566 | Saint Lawrence Fire Department | ||
| 2580 | Saint Lawrence Fire Department | Command Vehicle | |
| 2585 | Saint Lawrence Fire Department | Personnel / Equipment Van | |
| 2594 | Saint Lawrence Fire Department | ||
| 2599 | Saint Lawrence Fire Department | Tanker | |
| 3053 | Lifestar Ambulance | ||
| 3054 | Lifestar Ambulance | ||
| 3058 | Lifestar Ambulance | ||
| 3059 | Lifestar Ambulance | ||
Washington County Fire Station Locations | |
| Fire Department | Station Number - Address / Location |
|---|---|
| Allenton Fire Department | 431 Railroad Street |
| Boltonville Fire Department | 9336 Bolton Drive, Kewaskum |
| Fillmore Fire Department | 8485 Trading Post Trail |
| Germantown Fire Department | Station 1 - W162 N11862 Park Avenue Station 2 - N115 W18752 Edison Drive |
| Hartford Fire Department | 111 West Wisconsin Avenue |
| Jackson Fire Department | W204 N16722 Jackson Drive |
| Kewaskum Fire Department | 1106 Fond Du Lac Avenue |
| Kohlsville Fire Department | 4808 Beaver Dam Road |
| Newburg Fire Department | 508 Main Street |
| Richfield Volunteer Fire Company | Station 1 - 2008 Highway 175 Station 2 - 1101 Highway 164 Station 3 - 780 North Lakeview Road |
| Saint Lawrence Fire Department | 4955 Highway 175 |
| Slinger Fire Department | 201 Oak Street |
| West Bend Fire Department | Station 1 - 325 North 8th Avenue Station 2 - Station 3 - |
Click Here to return to the Washington County Page .