| |||||||||
| MABAS Division | Division 106 | ||||||||
| WSP Region | Southeast Region | ||||||||
| Population | 389,891 People | ||||||||
| Total Land Area | 581 Square Miles | ||||||||
| County Website | Waukesha County | ||||||||
| Last Updated | 01 / 10 / 2025 | ||||||||
Waukesha County Information |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| PAGE | Last Updated | ||||||||
| OASIS Regional P25 TRS (Waukesha County Site) | |||||||||
| Waukesha County Information | |||||||||
| Waukesha County Communications (Dispatch Center) | |||||||||
| Waukesha County Municipalities Page | |||||||||
| Waukesha County Airports Information | |||||||||
| Waukesha County Unit Numbering Page | |||||||||
| Waukesha County Fire Apparatus Guide | |||||||||
| Waukesha County Area Misc / Businesses | |||||||||
County Public Safety Links |
|||||||||
| Fire Departments | Police Departments | ||||||||
| Big Bend Fire Department | Waukesha County Sheriff's Office | ||||||||
| City of Brookfield Fire Department | Village of Big Bend Police Department | ||||||||
| Town of Brookfield Fire Department | City of Brookfield Police Department | ||||||||
| Butler Fire Department | Town of Brookfield Police Department | ||||||||
| Eagle Fire Department | Village of Butler Police Department | ||||||||
| Elm Grove Fire Department | Village of Chenequa Police Department | ||||||||
| Hartland Fire Department | City of Delafield Police Department | ||||||||
| Lake Country Fire Department | Village of Eagle Police Department | ||||||||
| Village of Elm Grove Police Department | |||||||||
| Menomonee Falls Fire Department | Village of Hartland Police Department | ||||||||
| Merton Community Fire Department | Village of Lannon Police Department | ||||||||
| Mukwonago Fire Department | Village of Menomonee Falls Police Department | ||||||||
| New Berlin Fire Department | Town of Mukwonago Police Department | ||||||||
| North Prairie Fire Department | Village of Mukwonago Police Department | ||||||||
| Pewaukee Fire Department | City of Muskego Police Department | ||||||||
| Sussex Fire Department | Village of Nashotah Police Department | ||||||||
| Tess Corners Fire Department | City of New Berlin Police Department | ||||||||
| Vernon Fire Department | Village of North Prairie Police Department | ||||||||
| City of Waukesha Fire Department | City of Oconomowoc Police Department | ||||||||
| Village of Waukesha Fire Department | |||||||||
| Western Lakes Fire Department | Village of Oconomowoc Lake Police Department | ||||||||
| Village of Pewaukee Police Department | |||||||||
| Village of Summit Police Department | |||||||||
| City of Waukesha Police Department | |||||||||
Click Here to return to the Main Page .