Waukesha County Sheriff’s Department Unit Numbering | |
| Unit Number | Usage / Identifier |
|---|---|
| 91xx’s | First Shift Patrol (0700 - 1500 Hours) |
| 9100 | Front Desk Officer |
| 9101 - 9109 | General Patrol Cars |
| 9117 - 9118 | Sussex Contract Patrol Cars |
| 9120 - 9129 | Roving Cars |
| 9150 | Lisbon Contract Car |
| 9160 - 9169 | City of Pewaukee Contract Cars |
| 9198 | Sussex Contract Lieutenant |
| 92xx’s | Second Shift Patrol (1500-2300 Hours) |
| 9200 | Front Desk Officer |
| 9201 - 9209 | General Patrol Cars |
| 9217 - 9218 | Sussex Contract Patrol Cars |
| 9220 - 9229 | Roving Cars |
| 9230 | Town of Merton Contract Car |
| 9235 | Village of Merton Contract Car |
| 9243 | Town of Delafield Contract Car |
| 9244 | Town of Waukesha Contract Car |
| 9250 | Lisbon Contract Car |
| 9260 - 9269 | City of Pewaukee Contract Cars |
| 93xx’s | Third Shift Patrol (2300-0700 Hours) |
| 9300 | Front Desk Officer |
| 9301 - 9311 | General Patrol Cars |
| 9317 - 9318 | Sussex Contract Patrol Cars |
| 9320 - 9329 | Roving Squads |
| 9360 - 9369 | City of Pewaukee Contract Cars |
| 9400 - 9401 | Detective Supervisors |
| 9410 - 9410 | Detectives |
| 9440 - 9449 | Medical Examiners / Death Investigators |
| 9450 - 9454 | Motor Carrier Inspectors |
| 9460 - 9469 | Crash Re-Constructionist |
| 9500 | County Sheriff |
| 9501 | Inspector |
| 9502 | Deputy Inspector |
| 9503 - 9508 | Captains |
| 9509 - 9539 | Lieutenants |
| 9540 - 9549 | Jail Transport / Conveyance Vans |
| 9550 - 9554 | Snowmobiles |
| 9555 - 9559 | All-Terrain Vehicles |
| 9700 - 9709 | Process Servers |
| 9710 - 9749 | Courthouse Bailiffs |
| 9750 - 9759 | Courthouse Security |
Waukesha County Fire Departments Unit Numbering | |
| Unit Numbers | Municipality |
|---|---|
| 11xx's | Big Bend-Vernon Fire Department |
| 13xx's | New Berlin Fire Department |
| 14xx's | Tess Corners Fire Department |
| 15xx's | City of Waukesha Fire Department |
| 16xx's | Town of Waukesha Fire Department |
| 17xx's | Waukesha County Fire Control |
| 21xx's | City of Brookfield Fire Department |
| 22xx's | Town of Brookfield Fire Department |
| 23xx's | Butler Fire Department |
| 24xx's | Elm Grove Fire Department |
| 25xx's | Lannon Fire Department |
| 26xx's | Lisbon Fire Department |
| 27xx's | Menomonee Falls Fire Department |
| 28xx's | Pewaukee Fire Department |
| 29xx's | Sussex Fire Department |
| 31xx's | Town of Delafield Fire Department |
| 32xx's | Dousman Fire Department |
| 33xx's | Eagle Fire Department |
| 34xx's | Mukwanago Fire Department |
| 35xx's | North Prairie Fire Department |
| 36xx's | Summit Fire District |
| 37xx's | Wales-Genesee Fire District |
| 43xx's | Hartland Fire Department |
| 44xx's | Merton Fire Department |
| 45xx's | Lake Country Fire & Rescue |
| 46xx's | North Lake Fire District |
| 47xx's | Oconomowoc Fire Department |
| 48xx's | Okauchee Fire Department |
| 49xx's | Stone Bank Fire Department |
| Further Fire Department Numbering Breakdown
xx01 - xx10 Fire Officers (01 Chief of Department / 02 Assistant Chief) | |
City of Waukesha Department Unit Numbering | |
| Unit Number | Usage / Identifier |
|---|---|
| T.S. | Tele-Service (aka "Front Desk") |
| 40 - 44 | Parking Checkers |
| 1xx’s | Late Shift Patrol (2300 - 0700 Hours) |
| 2xx’s | Day Shift Patrol (0700 - 1500 Hours) |
| 3xx’s | Early Shift Patrol (1500 - 2300 Hours) |
| 4xx’s | Detectives |
| 501 - 506 | Specialists (Evidence Techs, Etc) |
| 507 | West High School Resource Officer |
| 508 | North High School Resource Officer |
| 509 | South High School Resource Officer |
| 6xx’s | ???? / Unknown Exact Usage |
| 7xx’s | Foot Patrol / Special Events / Citywide Rover |
| 8xx’s | ???? / Unknown Exact Usage |
| 9xx’s | Reserve Officers |
| 11xx’s | Command Officers Late Shift Patrol (2300 - 0700 Hours) |
| 12xx’s | Patrol Sergeants Late Shift Patrol (2300 - 0700 Hours) |
| 21xx’s | Command Officers Day Shift Patrol (0700 - 1500 Hours) |
| 22xx’s | Patrol Sergeants Day Shift Patrol (0700 - 1500 Hours) |
| 31xx’s | Command Officers Early Shift Patrol (1500 - 2300 Hours) |
| 32xx’s | Patrol Sergeants Officers Early Shift Patrol (1500 - 2300 Hours) |
Click Here to return to the Waukesha County Main Page .