Waukesha County Municipalities Information |
|||||
|---|---|---|---|---|---|
Village of Big Bend |
|||||
| Police DB: WCC ("Robert...") | Fire DB: WCC (Station 61, 62) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Fire Department (Tactical 2) | |||||
| Police Department (WCC Area 4 Law Dispatch) | |||||
| Police Department (WCC Area 4 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| Local Government | |||||
City of Brookfield |
|||||
| Police DB: WCC ("Bravo...") | Fire DB: WCC (Station 21, 22, 23) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Police Department (WCC Area 1 Law Dispatch) | |||||
| Police Department (WCC Area 1 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| 100% ENCRYPTED | Police Department (Tactical 2) | |||||
| Highway Department 1 | |||||
| Water Department | |||||
| Parks & Recreation Department | |||||
Town of Brookfield |
|||||
| Police DB: WCC ("King..") | Fire DB: WCC (Station 20) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Police Department (WCC Area 1 Law Dispatch) | |||||
| Police Department (WCC Area 1 Law Operations) | |||||
| 100% ENCRYPTED | Police Department (Tactical 2) | |||||
| Local Government | |||||
Village of Butler |
|||||
| Police DB: WCC ("Tango...") | Fire DB: WCC (Station 91) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Police Department (WCC Area 5 Law Dispatch) | |||||
| Police Department (WCC Area 5 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| 100% ENCRYPTED | Police Department (Tactical 2) | |||||
| Local Government (## See Note Below) | |||||
Village of Chenequa |
|||||
| Police DB: WCC ("Charlie...") | Fire = Lake Country Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 3 Law Dispatch) | |||||
| Police Department (WCC Area 3 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| Local Government (Also Police Usage) | |||||
City of Delafield |
|||||
| Police DB: WCC ("David...") | Fire = Lake Country Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 3 Law Dispatch) | |||||
| Police Department (WCC Area 3 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| Police Department (Tactical 2) | |||||
| Police Department (Tactical 3) | |||||
| Administration | |||||
| Local Government | |||||
| Street Department | |||||
Town of Delafield |
|||||
| Police = W C S D | Fire = Lake Country Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Local Government | |||||
| Local Government | |||||
Village of Dousman |
|||||
| Police = Summit Police Department | Fire = Western Lakes Fire District | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Local Government | |||||
Village of Eagle |
|||||
| Police DB: WCC ("George...") | Fire = Kettle Moraine Fire District | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 4 Law Dispatch) | |||||
| Police Department (WCC Area 4 Law Operations) | |||||
| Town / Village Local Government | |||||
Town of Eagle |
|||||
| Police = W C S D | Fire = Kettle Moraine Fire District | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Town / Village Local Government | |||||
Village of Elm Grove |
|||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (Paging) | |||||
| Fire Department (Dispatch) | |||||
| Fire Department (Tactical 1) | |||||
| Fire Department (Tactical 2) | |||||
| Police Department (Dispatch) | |||||
| Police Department (Tactical 1) | |||||
| Local Government | |||||
Town of Genesee |
|||||
| Police = W C S D | Fire = Lake Country Fire Department | ||||
Village of Hartland |
|||||
| Police DB: WCC ("Henry...") | Fire DB: (Station 43) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Police Department (WCC Area 3 Law Dispatch) | |||||
| Police Department (WCC Area 3 Law Operations) | |||||
| Local Government 1 | |||||
| Local Government 2 | |||||
Kettle Moraine Fire District |
|||||
| DB: WCC (Station 33, 35) | |||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| County Paging | |||||
| County Dispatch A | |||||
| County Dispatch B | |||||
| County Dispatch C | |||||
| "Eagle Tac" | |||||
| "North Prairie Tac" | |||||
Village of Lac La Belle |
|||||
| Police DB: WCC ("Ocean...") | Fire = Western Lakes Fire District | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 3 Law Dispatch) | |||||
| Police Department (WCC Area 3 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| Police Department (Tactical 2) | |||||
| Local Government 1 | |||||
| Local Government 2 | |||||
Lake Country Fire Department |
|||||
| DB: WCC (Station 45) | |||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| County Paging | |||||
| County Dispatch A | |||||
| County Dispatch B | |||||
| County Dispatch C | |||||
| Tactical | |||||
Village of Lannon |
|||||
| Police DB: WCC ("Young...") | Fire = Menomonee Falls Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 4 Law Dispatch) | |||||
| Police Department (WCC Area 4 Law Operations) | |||||
Town of Lisbon |
|||||
| Police = W C S D | Fire = Pewaukee Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
Village of Menomonee Falls |
|||||
| Police DB: WCC ("Falls...") | Fire DB: WCC (Station 96, 97, 98, 99) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Police Department (WCC Area 5 Law Dispatch) | |||||
| Police Department (WCC Area 5 Law Operations) | |||||
| Local Government | |||||
Merton Community Fire Department |
|||||
| DB: WCC (Station 44) | |||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| County Paging | |||||
| County Dispatch A | |||||
| County Dispatch B | |||||
| County Dispatch C | |||||
| Tactical 1 | |||||
Town of Merton |
|||||
| Police = W C S D | Fire = Western Lakes FD, Hartland FD, Merton CFD | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Local Government | |||||
Village of Merton |
|||||
| Police = W C S D | Fire = Merton Community Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
Town of Mukwonago |
|||||
| Police DB: V/Mukwonago (3xx's) | Fire = Mukwonago Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (Digital Dispatch) | |||||
| Police Department (Digital Dispatch) | |||||
| Police Department (Analog Dispatch ) | |||||
Village of Mukwonago |
|||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| County Paging | |||||
| County Dispatch A | |||||
| County Dispatch B | |||||
| County Dispatch C | |||||
| Fire Department (Tactical 1) | |||||
| Fire Department (Tactical 2) | |||||
| Police Department (Digital Dispatch) | |||||
| Police Department (Digital Dispatch) | |||||
| Local Government | |||||
City of Muskego |
|||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Tess Corners Fire Department (Dispatch) | |||||
| Tess Corners Fire Department (Tactical 1) | |||||
| Tess Corners Fire Department (Tactical 2) | |||||
| Police Department (Dispatch) | |||||
| Police Department (Tactical 1) | |||||
| Local Government | |||||
| Muskego-Norway School District | |||||
Village of Nashotah |
|||||
| Police DB: WCC ("Adam...") | Fire = Lake Country Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 4 Law Dispatch) | |||||
| Police Department (WCC Area 4 Law Operations) | |||||
| Local Government | |||||
City of New Berlin |
|||||
| Police DB: WCC ("Echo...") | Fire DB: WCC (Station 7, 8, 9, 10) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Police Department (WCC Area 2 Law Dispatch) | |||||
| Police Department (WCC Area 2 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| Street Department 1 | |||||
| Street Department 2 | |||||
| Emergency Management 1 | |||||
| Parks & Recreation Department | |||||
| Water Utility | |||||
Village of North Prairie |
|||||
| Police DB: WCC ("Nora...") | Fire = Kettle Moraine Fire District | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Fire Department (Tactical 2) | |||||
| Police Department (WCC Area 4 Law Dispatch) | |||||
| Police Department (WCC Area 4 Law Operations) | |||||
| Local Government | |||||
City of Oconomowoc |
|||||
| Police DB: WCC ("Victor"..) | Fire = Western Lakes Fire District | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 3 Law Dispatch) | |||||
| Police Department (WCC Area 3 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| Police Department (Tactical 2) | |||||
| Police Department (Tactical 3) | |||||
Village of Oconomowoc Lake |
|||||
| Police DB: WCC ("John...") | Fire = Lake Country Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 3 Law Dispatch) | |||||
| Police Department (WCC Area 3 Law Operations) | |||||
| Police Department (Tactical 1) | |||||
| Local Government | |||||
Town of Ottawa |
|||||
| Police = W C S D | Fire = Western Lakes Fire District | ||||
Pewaukee Fire Department |
|||||
| DB: WCC (Station 27, 28, 29, 30) | |||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| County Paging | |||||
| County Dispatch A | |||||
| County Dispatch B | |||||
| County Dispatch C | |||||
| Tactical 1 | |||||
| Tactical 2 | |||||
City of Pewaukee |
|||||
| Police = W C S D | Fire = Pewaukee Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Administration | |||||
| Local Government 1 | |||||
| Local Government 2 | |||||
| Water / Sewer Department | |||||
Village of Pewaukee |
|||||
| Police DB: WCC ("X-Ray...") | Fire = Pewaukee Fire Department | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 3 Law Dispatch) | |||||
| Police Department (WCC Area 3 Law Operations) | |||||
| 100% ENCRYPTED | Police Department (Tactical 2) | |||||
| Local Government 1 | |||||
| Local Government 2 | |||||
| Emergency Management | |||||
Village of Summit |
|||||
| Police DB: WCC ("Sam...") | Fire = Western Lakes Fire District | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Police Department (WCC Area 3 Law Dispatch) | |||||
| Police Department (WCC Area 3 Law Operations) | |||||
| Local Government / Police (Tactical) | |||||
| Sanitary District (Telemetry) | |||||
Village of Sussex |
|||||
| Police = W C S D | Fire DB: WCC (Station 71) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Fire Department (Tactical 2) | |||||
| Local Government | |||||
| Emergency Management 1 | |||||
University of Wisconsin - Waukesha |
|||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Security / Operations | |||||
Village of Vernon |
|||||
| Police = W C S D | Fire DB: WCC (Station 17, 18) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical) | |||||
| Local Government | |||||
Village of Wales |
|||||
| Police = W C S D | Fire = Lake Country Fire Department | ||||
City of Waukesha |
|||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (Paging) | |||||
| Fire Department (Dispatch) | |||||
| Fire Department (Tactical 1) | |||||
| Police Department (Dispatch 1) | |||||
| Police Department (Dispatch 2) | |||||
| Police Department (Tactical 6) | |||||
| Local Government | |||||
| Waukesha Metro Transit | |||||
| Parks & Recreation Department | |||||
| Pump Station Alarms ? | |||||
| Civil Defense? Weather Spotters? | |||||
Village of Waukesha |
|||||
| Police = W C S D | Fire DB: WCC (Station 16) | ||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| Fire Department (County Paging) | |||||
| Fire Department (County Dispatch A) | |||||
| Fire Department (County Dispatch B) | |||||
| Fire Department (County Dispatch C) | |||||
| Fire Department (Tactical 1) | |||||
| Fire Department (Tactical 2) | |||||
Western Lakes Fire District |
|||||
| DB: See Note #2 Below | |||||
| OASIS Talkgroup |
Frequency | PL / DPL | Agency / Usage | ||
| County Paging | |||||
| County Dispatch A | |||||
| County Dispatch B | |||||
| County Dispatch C | |||||
| Tactical 1 | |||||
| Tactical 2 | |||||
| Tactical 3 | |||||
| Tactical 4 | |||||
## Waukesha County Communications also uses 155.9400 (With a PL of 136.5). This frequency rebroadcasts WCC Fire Dispatch "A" Talkgroup, which is usually rather active. Without using a PL tone on 155.9400, you will mostly hear Waukesha County Fire.
Click Here to return to the Waukesha County Main Page .
Comments, Corrections or submissions can be sent to WisconsinScanningHomepage @ Hotmail.com (No Spaces).