Waukesha County Fire Apparatus Guide | |||
| Unit Number | Agency / Department | Station Number | Apparatus / Vehicle |
|---|---|---|---|
| 1101 | Big Bend-Vernon Fire Department | Fire Chief | |
| 1102 | Big Bend-Vernon Fire Department | Assistant Fire Chief | |
| 1103 | Big Bend-Vernon Fire Department | Deputy Fire Chief | |
| 1104 | Big Bend-Vernon Fire Department | Deputy Fire Chief | |
| 1110 | Big Bend-Vernon Fire Department | ||
| 1111 | Big Bend-Vernon Fire Department | Station 1 | Station 1 Captain |
| 1112 | Big Bend-Vernon Fire Department | Station 1 | Station 1 Lieutenant |
| 1113 | Big Bend-Vernon Fire Department | Station 1 | Station 1 Lieutenant |
| 1121 | Big Bend-Vernon Fire Department | Station 2 | Station 2 Captain |
| 1122 | Big Bend-Vernon Fire Department | Station 2 | Station 2 Lieutenant |
| 1123 | Big Bend-Vernon Fire Department | Station 2 | Station 2 Lieutenant |
| 1124 | Big Bend-Vernon Fire Department | Station 2 | Station 2 Lieutenant |
| 1131 | Big Bend-Vernon Fire Department | Station 3 | Station 3 Captain |
| 1132 | Big Bend-Vernon Fire Department | Station 3 | Station 3 Lieutenant |
| 1141 | Big Bend-Vernon Fire Department | Station 2 | Station 2 Lead Lieutenant |
| 1148 | Big Bend-Vernon Fire Department | Station 3 | Emergency Government Trailer |
| 1149 | Big Bend-Vernon Fire Department | Station 3 | 2000 GPM Trailer Mounted Pump |
| 1151 | Big Bend-Vernon Fire Department | Station 1 | Ambulance |
| 1152 | Big Bend-Vernon Fire Department | Station 2 | Ambulance |
| 1153 | Big Bend-Vernon Fire Department | Station 3 | Ambulance |
| 1161 | Big Bend-Vernon Fire Department | Station 1 | Engine |
| 1162 | Big Bend-Vernon Fire Department | Station 2 | Engine |
| 1163 | Big Bend-Vernon Fire Department | Station 3 | Engine |
| 1176 | Big Bend-Vernon Fire Department | Station 3 | Equipment Truck |
| 1181 | Big Bend-Vernon Fire Department | Station 3 | Grass Fire Truck |
| 1184 | Big Bend-Vernon Fire Department | Station 3 | Off-Road 8 Wheel Vehicle (With a Trailer) |
| 1186 | Big Bend-Vernon Fire Department | Station 3 | Pickup Truck |
| 1188 | Big Bend-Vernon Fire Department | Chevy S10 Blazer (Paramedic 1st Response) | |
| 1191 | Big Bend-Vernon Fire Department | Station 1 | Tender (Tanker) |
| 1192 | Big Bend-Vernon Fire Department | Station 2 | Tender (Tanker) |
| 1401 | Tess Corners Volunteer Fire Department | Fire Chief | |
| 1402 | Tess Corners Volunteer Fire Department | Assistant Fire Chief | |
| 1403 | Tess Corners Volunteer Fire Department | EMS Assistant Chief | |
| 1404 | Tess Corners Volunteer Fire Department | Fire Captain | |
| 1405 | Tess Corners Volunteer Fire Department | ||
| 1406 | Tess Corners Volunteer Fire Department | EMS Lieutenant | |
| 1407 | Tess Corners Volunteer Fire Department | Fire Captain | |
| 1408 | Tess Corners Volunteer Fire Department | Fire Captain | |
| 1409 | Tess Corners Volunteer Fire Department | Fire Lieutenant | |
| 1410 | Tess Corners Volunteer Fire Department | ||
| 1411 | Tess Corners Volunteer Fire Department | ||
| 1412 | Tess Corners Volunteer Fire Department | Fire Lieutenant | |
| 1413 | Tess Corners Volunteer Fire Department | ||
| 1419 | Tess Corners Volunteer Fire Department | ||
| 1424 | Tess Corners Volunteer Fire Department | ||
| 1428 | Tess Corners Volunteer Fire Department | EMS Captain | |
| 1442 | Tess Corners Volunteer Fire Department | Fire Lieutenant | |
| 1444 | Tess Corners Volunteer Fire Department | EMS Lieutenant | |
| 1451 | Tess Corners Volunteer Fire Department | Station 1 | Ambulance |
| 1452 | Tess Corners Volunteer Fire Department | Station 2 | Tess Corners Volunteer Fire Department |
| 1453 | Tess Corners Volunteer Fire Department | Station 3 | Ambulance (TC Station #3 is Muskego Station 1) |
| 1461 | Tess Corners Volunteer Fire Department | Station 1 | Rescue / Pumper |
| 1462 | Tess Corners Volunteer Fire Department | Station 2 | Rescue / Pumper |
| 1463 | Tess Corners Volunteer Fire Department | Station 3 | Engine |
| 1464 | Tess Corners Volunteer Fire Department | Station 4 | Engine |
| 1471 | Tess Corners Volunteer Fire Department | Station 1 | Ladder Truck |
| 1473 | Tess Corners Volunteer Fire Department | Station 3 | Ladder Truck |
| 1476 | Tess Corners Volunteer Fire Department | Station 3 | Heavy Rescue Truck |
| 1481 | Tess Corners Volunteer Fire Department | Station 1 | Grass Fire Truck |
| 1483 | Tess Corners Volunteer Fire Department | Station 3 | Dive Rescue Equipment Truck |
| 1485 | Tess Corners Volunteer Fire Department | Station 1 | Equipment Truck |
| 1487 | Tess Corners Volunteer Fire Department | Station 1 | Inspector Truck |
| 1491 | Tess Corners Volunteer Fire Department | Station 1 | Tanker (Tender) |
| 1492 | Tess Corners Volunteer Fire Department | Station 2 | Tender (Tanker) |
| 1493 | Tess Corners Volunteer Fire Department | Station 3 | Tender (Tanker) |
| 1494 | Tess Corners Volunteer Fire Department | Station 4 | Tender (Tanker) |
| 1499 | Tess Corners Volunteer Fire Department | Station 3 | Rescue Boat |
| 1510 | City of Waukesha Fire Department | Battalion Chief (Shift Commander) | |
| 1551 | City of Waukesha Fire Department | Station 1 | Ambulance |
| 1552 | City of Waukesha Fire Department | Station 2 | Ambulance |
| 1553 | City of Waukesha Fire Department | Station 3 | Ambulance |
| 1554 | City of Waukesha Fire Department | Station 4 | Ambulance |
| 1555 | City of Waukesha Fire Department | Station 5 | Ambulance |
| 1561 | City of Waukesha Fire Department | Station 1 | Pumper / Engine |
| 1562 | City of Waukesha Fire Department | Station 2 | Pumper / Engine |
| 1563 | City of Waukesha Fire Department | Station 3 | Pumper / Engine |
| 1564 | City of Waukesha Fire Department | Station 4 | Pumper / Engine |
| 1567 | City of Waukesha Fire Department | Pumper / Engine | |
| 1572 | City of Waukesha Fire Department | Station 2 | Ladder Truck |
| 1575 | City of Waukesha Fire Department | Station 5 | Ladder Truck |
| 1581 | City of Waukesha Fire Department | Station 1 | |
| 1601 | Town of Waukesha Fire Department | ||
| 1602 | Town of Waukesha Fire Department | ||
| 1603 | Town of Waukesha Fire Department | ||
| 1620 | Town of Waukesha Fire Department | ||
| 1651 | Town of Waukesha Fire Department | Ambulance | |
| 1652 | Town of Waukesha Fire Department | Ambulance | |
| 1665 | Town of Waukesha Fire Department | Pumper / Tender (Tanker) | |
| 1667 | Town of Waukesha Fire Department | Pumper | |
| 1676 | Town of Waukesha Fire Department | Rescue / Command Vehicle | |
| 1684 | Town of Waukesha Fire Department | Grass Fire Truck | |
| 1689 | Town of Waukesha Fire Department | Utility Pick Up Truck | |
| 1691 | Town of Waukesha Fire Department | Tender (Tanker) | |
| 1692 | Town of Waukesha Fire Department | Tender (Tanker) | |
| 1693 | Town of Waukesha Fire Department | Tender (Tanker) | |
| 2101 | City of Brookfield Fire Department | Fire Chief | |
| 2108 | City of Brookfield Fire Department | Fire Inspector | |
| 2110 | City of Brookfield Fire Department | Shift Commander Van | |
| 2151 | City of Brookfield Fire Department | Ambulance | |
| 2152 | City of Brookfield Fire Department | Ambulance | |
| 2153 | City of Brookfield Fire Department | Ambulance | |
| 2158 | City of Brookfield Fire Department | Station 1 | Reserve Ambulance |
| 2161 | City of Brookfield Fire Department | Engine | |
| 2162 | City of Brookfield Fire Department | Engine | |
| 2163 | City of Brookfield Fire Department | Engine | |
| 2167 | City of Brookfield Fire Department | Station 1 | Reserve Engine |
| 2171 | City of Brookfield Fire Department | Ladder | |
| 2181 | City of Brookfield Fire Department | Grass Fire Truck | |
| 2185 | City of Brookfield Fire Department | Hazardous Materials Unit | |
| ???? | City of Brookfield Fire Department | BEAR 1 | |
| ???? | City of Brookfield Fire Department | BEAR 2 | |
| 2202 | Town of Brookfield Fire Department | ||
| 2254 | Town of Brookfield Fire Department | Medium Duty Ambulance | |
| 2255 | Town of Brookfield Fire Department | MEDTEC Ambulance | |
| 2261 | Town of Brookfield Fire Department | Engine | |
| 2262 | Town of Brookfield Fire Department | Engine | |
| 2272 | Town of Brookfield Fire Department | Ladder | |
| 2281 | Town of Brookfield Fire Department | Grass Fire Truck | |
| 2284 | Town of Brookfield Fire Department | Grass Fire Truck (Chevy Pickup) | |
| 2301 | Butler Volunteer Fire Department | Fire Chief | |
| 2302 | Butler Volunteer Fire Department | Assistant Fire Chief | |
| 2303 | Butler Volunteer Fire Department | Deputy Fire Chief | |
| 2304 | Butler Volunteer Fire Department | Training Officer / Department Captain | |
| 2311 | Butler Volunteer Fire Department | Captain | |
| 2312 | Butler Volunteer Fire Department | Captain | |
| 2313 | Butler Volunteer Fire Department | Captain | |
| 2315 | Butler Volunteer Fire Department | ||
| 2323 | Butler Volunteer Fire Department | ||
| 2324 | Butler Volunteer Fire Department | ||
| 2354 | Butler Volunteer Fire Department | Ambulance | |
| 2362 | Butler Volunteer Fire Department | Engine | |
| 2363 | Butler Volunteer Fire Department | Engine | |
| 2371 | Butler Volunteer Fire Department | Ladder Truck | |
| 2385 | Butler Volunteer Fire Department | Utility Trailer | |
| 2386 | Butler Volunteer Fire Department | Utility Truck | |
| 2399 | Butler Volunteer Fire Department | Rescue Boat | |
| 2401 | Elm Grove Fire Department | ||
| 2402 | Elm Grove Fire Department | ||
| 2403 | Elm Grove Fire Department | ||
| 2405 | Elm Grove Fire Department | ||
| 2409 | Elm Grove Fire Department | ||
| 2415 | Elm Grove Fire Department | ||
| 2451 | Elm Grove Fire Department | Ambulance | |
| 2452 | Elm Grove Fire Department | Ambulance | |
| 2461 | Elm Grove Fire Department | Engine (Including Jaws of Life) | |
| 2462 | Elm Grove Fire Department | Engine | |
| 2471 | Elm Grove Fire Department | Ladder | |
| 2491 | Elm Grove Fire Department | Tender (Tanker) | |
| 2492 | Elm Grove Fire Department | Tender (Tanker) | |
| 2500 | Lannon Fire Department | Fire House | |
| 2501 | Lannon Fire Department | Fire Chief | |
| 2502 | Lannon Fire Department | Assistant Fire Chief | |
| 2503 | Lannon Fire Department | Assistant Fire Chief | |
| 2504 | Lannon Fire Department | Captain | |
| 2505 | Lannon Fire Department | Captain | |
| 2506 | Lannon Fire Department | Lieutenant | |
| 2507 | Lannon Fire Department | Lieutenant | |
| 2508 | Lannon Fire Department | Captain | |
| 2551 | Lannon Fire Department | Secondary Ambulance | |
| 2552 | Lannon Fire Department | Primary Ambulance | |
| 2561 | Lannon Fire Department | Primary Engine | |
| 2562 | Lannon Fire Department | Secondary Engine / Technical Rescue | |
| 2576 | Lannon Fire Department | Heavy Rescue / Incident Commander | |
| 2591 | Lannon Fire Department | Water Tender | |
| 2600 | Town of Lisbon Fire Department | Fire Station | |
| 2601 | Town of Lisbon Fire Department | Fire Chief | |
| 2604 | Town of Lisbon Fire Department | ||
| 2651 | Town of Lisbon Fire Department | Ambulance | |
| 2652 | Town of Lisbon Fire Department | Ambulance | |
| 2661 | Town of Lisbon Fire Department | Engine | |
| 2662 | Town of Lisbon Fire Department | Rescue / Pumper | |
| 2663 | Town of Lisbon Fire Department | Engine | |
| 2665 | Town of Lisbon Fire Department | ||
| 2681 | Town of Lisbon Fire Department | Grass Fire Truck | |
| 2688 | Town of Lisbon Fire Department | Ford Pickup Truck | |
| 2689 | Town of Lisbon Fire Department | Off Road Golf Car | |
| 2691 | Town of Lisbon Fire Department | Tender (Tanker) | |
| 2692 | Town of Lisbon Fire Department | ||
| 2693 | Town of Lisbon Fire Department | Tender (Tanker) | |
| 2695 | Town of Lisbon Fire Department | Tender (Tanker) | |
| 2701 | Menomonee Falls Fire Department | Fire Chief | |
| 2702 | Menomonee Falls Fire Department | Assistant Fire Chief | |
| 2703 | Menomonee Falls Fire Department | Deputy Chief of Administration | |
| 2705 | Menomonee Falls Fire Department | Deputy Chief of Operations | |
| 2709 | Menomonee Falls Fire Department | Captain of Training | |
| 2710 | Menomonee Falls Fire Department | Captain of Fire Inspection / Prevention | |
| 2711 | Menomonee Falls Fire Department | Captain of Station 1 | |
| 2712 | Menomonee Falls Fire Department | Captain of Station 2 | |
| 2713 | Menomonee Falls Fire Department | Captain of Station 3 | |
| 2714 | Menomonee Falls Fire Department | Captain of Station 4 | |
| 2717 | Menomonee Falls Fire Department | Shift Lieutenant | |
| 2718 | Menomonee Falls Fire Department | Shift Lieutenant | |
| 2719 | Menomonee Falls Fire Department | Shift Lieutenant | |
| 2721 | Menomonee Falls Fire Department | ”Fire Station 1” | |
| 2722 | Menomonee Falls Fire Department | ”Fire Station 2” | |
| 2723 | Menomonee Falls Fire Department | ”Fire Station 3” | |
| 2724 | Menomonee Falls Fire Department | ”Fire Station 4” | |
| 2730 | Menomonee Falls Fire Department | Station 4 | Survive Alive Trailer |
| 2741 | Menomonee Falls Fire Department | Station 4 | Rehab Trailer |
| 2742 | Menomonee Falls Fire Department | Station 4 | Hazardous Materials Trailer |
| 2743 | Menomonee Falls Fire Department | Station 4 | Trench Rescue Trailer |
| 2751 | Menomonee Falls Fire Department | Station 1 | Ambulance |
| 2752 | Menomonee Falls Fire Department | Station 2 | Ambulance |
| 2753 | Menomonee Falls Fire Department | Station 3 | Ambulance |
| 2754 | Menomonee Falls Fire Department | Station 4 | Ambulance |
| 2761 | Menomonee Falls Fire Department | Station 1 | Engine |
| 2762 | Menomonee Falls Fire Department | Station 1 | Reserve Engine |
| 2763 | Menomonee Falls Fire Department | Station 3 | Engine |
| 2764 | Menomonee Falls Fire Department | Station 4 | Engine |
| 2765 | Menomonee Falls Fire Department | Station 2 | Reserve Engine |
| 2772 | Menomonee Falls Fire Department | Station 2 | Quint |
| 2773 | Menomonee Falls Fire Department | Station 3 | Quint / Aerial Ladder |
| 2776 | Menomonee Falls Fire Department | Station 3 | Heavy Rescue |
| 2781 | Menomonee Falls Fire Department | Station 3 | First Responder / Mini-Pumper |
| 2785 | Menomonee Falls Fire Department | Station 2 | Utility Vehicle / Deputy Chief’s Car |
| 2786 | Menomonee Falls Fire Department | Station 3 | Shift Commander's Van |
| 2787 | Menomonee Falls Fire Department | Station 1 | Inspector Car |
| 2788 | Menomonee Falls Fire Department | Station 3 | Inspection Car |
| 2789 | Menomonee Falls Fire Department | Station 4 | Utility Truck |
| 2791 | Menomonee Falls Fire Department | Station 1 | Tender (Tanker) |
| 2792 | Menomonee Falls Fire Department | Station 2 | Tender (Tanker) |
| ???? | Menomonee Falls Fire Department | Station 1 | Limited Access Response Vehicle (LARV) |
| ???? | Menomonee Falls Fire Department | Station 1 | Antique 1930 Seagrave Engine (Parades, Etc) |
| 2801 | Pewaukee Fire Department | Station 1 | Fire Chief's Car |
| 2803 | Pewaukee Fire Department | Station 1 | Assistant Fire Chief's Car |
| 2804 | Pewaukee Fire Department | ||
| 2805 | Pewaukee Fire Department | Station 1 | EMS Chief's Car |
| 2806 | Pewaukee Fire Department | ||
| 2810 | Pewaukee Fire Department | Station 1 | Division Chief's Car |
| 2812 | Pewaukee Fire Department | ||
| 2813 | Pewaukee Fire Department | ||
| 2851 | Pewaukee Fire Department | Station 1 | Engine |
| 2852 | Pewaukee Fire Department | Station 2 | Ambulance |
| 2853 | Pewaukee Fire Department | Station 3 | Ambulance |
| 2861 | Pewaukee Fire Department | Station 1 | Engine |
| 2862 | Pewaukee Fire Department | Station 2 | Engine |
| 2863 | Pewaukee Fire Department | Station 3 | Engine |
| 2871 | Pewaukee Fire Department | Station 1 | |
| 2878 | Pewaukee Fire Department | Station 2 | Rescue Truck / Heavy Duty Equipment / Command Unit |
| 2883 | Pewaukee Fire Department | Station 3 | Grass Fire Truck |
| 2885 | Pewaukee Fire Department | Station 1 | One Ton Pickup Truck With Snow Plow |
| 2887 | Pewaukee Fire Department | Station 1 | Fire Inspector's Vehicle |
| 2888 | Pewaukee Fire Department | Station 1 | Fire Inspector's Car |
| 2899 | Pewaukee Fire Department | Station 2 | Water Craft (Pulled by 2878) |
| 2901 | Sussex Fire Department | ||
| 2903 | Sussex Fire Department | ||
| 2907 | Sussex Fire Department | ||
| 2957 | Sussex Fire Department | Ambulance | |
| 2958 | Sussex Fire Department | Ambulance | |
| 2961 | Sussex Fire Department | Engine | |
| 2963 | Sussex Fire Department | Engine | |
| 2975 | Sussex Fire Department | Ladder Truck | |
| 2976 | Sussex Fire Department | Heavy Rescue Truck | |
| 2982 | Sussex Fire Department | Grass Fire / Rescue ATV | |
| 2984 | Sussex Fire Department | Grass Fire Truck | |
| 3100 | Town of Delafield Fire Department | ||
| 3101 | Town of Delafield Fire Department | ||
| 3102 | Town of Delafield Fire Department | ||
| 3106 | Town of Delafield Fire Department | ||
| 3107 | Town of Delafield Fire Department | ||
| 3109 | Town of Delafield Fire Department | ||
| 3111 | Town of Delafield Fire Department | ||
| 3151 | Town of Delafield Fire Department | Station 1 | Ambulance |
| 3152 | Town of Delafield Fire Department | Station 2 | Ambulance |
| 3161 | Town of Delafield Fire Department | Station 1 | Engine |
| 3162 | Town of Delafield Fire Department | Station 2 | Engine |
| 3176 | Town of Delafield Fire Department | Station 1 | Heavy Rescue / Dive Truck |
| 3181 | Town of Delafield Fire Department | Station 1 | Grass Fire Truck |
| 3191 | Town of Delafield Fire Department | Station 2 | Tender (Tanker) |
| 3192 | Town of Delafield Fire Department | Tender (Tanker) | |
| 3201 | Dousman Fire District | ||
| 3207 | Dousman Fire District | ||
| 3210 | Dousman Fire District | ||
| 3211 | Dousman Fire District | ||
| 3251 | Dousman Fire District | Ambulance | |
| 3252 | Dousman Fire District | Ambulance | |
| 3262 | Dousman Fire District | Pumper | |
| 3271 | Dousman Fire District | Ladder / Pumper | |
| 3276 | Dousman Fire District | ||
| 3282 | Dousman Fire District | Grass Fire Truck | |
| 3285 | Dousman Fire District | Equipment Van | |
| 3286 | Dousman Fire District | Personnel Van | |
| 3287 | Dousman Fire District | A T V | |
| 3291 | Dousman Fire District | Tender (Tanker) | |
| 3292 | Dousman Fire District | Tender (Tanker) / Pumper | |
| 3301 | Eagle Fire Department | ||
| 3302 | Eagle Fire Department | ||
| 3303 | Eagle Fire Department | ||
| 3304 | Eagle Fire Department | ||
| 3305 | Eagle Fire Department | ||
| 3306 | Eagle Fire Department | ||
| 3308 | Eagle Fire Department | ||
| 3310 | Eagle Fire Department | ||
| 3311 | Eagle Fire Department | ||
| 3316 | Eagle Fire Department | ||
| 3318 | Eagle Fire Department | ||
| 3320 | Eagle Fire Department | ||
| 3321 | Eagle Fire Department | ||
| 3351 | Eagle Fire Department | Ambulance | |
| 3352 | Eagle Fire Department | Ambulance | |
| 3361 | Eagle Fire Department | Engine | |
| 3362 | Eagle Fire Department | Engine | |
| 3376 | Eagle Fire Department | Heavy Rescue Truck | |
| 3381 | Eagle Fire Department | Grass Fire Truck | |
| 3386 | Eagle Fire Department | A T V (Gator, 6 Wheel Drive) | |
| 3389 | Eagle Fire Department | Command Vehcile | |
| 3391 | Eagle Fire Department | Tender (Tanker) | |
| 3401 | Mukwanago Fire Department | ||
| 3402 | Mukwanago Fire Department | ||
| 3403 | Mukwanago Fire Department | ||
| 3404 | Mukwanago Fire Department | ||
| 3419 | Mukwanago Fire Department | ||
| 3420 | Mukwanago Fire Department | ||
| 3423 | Mukwanago Fire Department | ||
| 3426 | Mukwanago Fire Department | ||
| 3435 | Mukwanago Fire Department | ||
| 3451 | Mukwanago Fire Department | Ambulance | |
| 3452 | Mukwanago Fire Department | Ambulance | |
| 3453 | Mukwanago Fire Department | Ambulance | |
| 3461 | Mukwanago Fire Department | Engine | |
| 3462 | Mukwanago Fire Department | Engine | |
| 3463 | Mukwanago Fire Department | Engine | |
| 3471 | Mukwanago Fire Department | Station 1 | Ladder |
| 3476 | Mukwanago Fire Department | Heavy Rescue Truck | |
| 3481 | Mukwanago Fire Department | Grass Fire Truck | |
| 3482 | Mukwanago Fire Department | Grass Fire Truck | |
| 3484 | Mukwanago Fire Department | A T V | |
| 3485 | Mukwanago Fire Department | ||
| 3486 | Mukwanago Fire Department | 2003 Mercury Sable | |
| 3487 | Mukwanago Fire Department | Water Operations Unit | |
| 3488 | Mukwanago Fire Department | Station 1 | Paramedic Intercept |
| 3489 | Mukwanago Fire Department | Station 1 | Utility Pickup Truck |
| 3491 | Mukwanago Fire Department | Water Tender (Tanker) | |
| 3492 | Mukwanago Fire Department | Water Tender (Tanker) | |
| 3496 | Mukwanago Fire Department | Boat | |
| ???? | Mukwanago Fire Department | Haz-Mat / Emergency Government Trailer | |
| 3501 | North Prairie Fire Department | ||
| 3502 | North Prairie Fire Department | ||
| 3505 | North Prairie Fire Department | ||
| 3510 | North Prairie Fire Department | ||
| 3512 | North Prairie Fire Department | ||
| 3513 | North Prairie Fire Department | ||
| 3517 | North Prairie Fire Department | ||
| 3535 | North Prairie Fire Department | ||
| 3551 | North Prairie Fire Department | Ambulance | |
| 3561 | North Prairie Fire Department | Engine | |
| 3571 | North Prairie Fire Department | Truck / Squirt | |
| 3572 | North Prairie Fire Department | ||
| 3576 | North Prairie Fire Department | Rescue Squad | |
| 3581 | North Prairie Fire Department | Grass Fire Truck | |
| 3585 | North Prairie Fire Department | Grass Fire Truck | |
| 3589 | North Prairie Fire Department | Canteen / Support Vehicle | |
| 3591 | North Prairie Fire Department | Tender (Tanker) | |
| 3592 | North Prairie Fire Department | Tender (Tanker) | |
| 3601 | Summit Fire District | ||
| 3602 | Summit Fire District | ||
| 3603 | Summit Fire District | ||
| 3665 | Summit Fire District | Engine | |
| 3666 | Summit Fire District | Engine | |
| 3684 | Summit Fire District | Grass Fire Truck | |
| 3687 | Summit Fire District | ||
| 3688 | Summit Fire District | ||
| 3689 | Summit Fire District | ||
| 3692 | Summit Fire District | Tender (Tanker) | |
| 3693 | Summit Fire District | Tender (Tanker) | |
| 3700 | Wales-Genesee Fire Department | ||
| 3702 | Wales-Genesee Fire Department | ||
| 3711 | Wales-Genesee Fire Department | ||
| 3754 | Wales-Genesee Fire Department | Ambulance | |
| 3756 | Wales-Genesee Fire Department | Ambulance | |
| 3761 | Wales-Genesee Fire Department | Engine | |
| 3763 | Wales-Genesee Fire Department | Engine | |
| 3785 | Wales-Genesee Fire Department | ||
| 3792 | Wales-Genesee Fire Department | Water Tender (Tanker) | |
| 4301 | Hartland Fire Department | Fire Chief | |
| 4302 | Hartland Fire Department | Assistant Fire Chief | |
| 4310 | Hartland Fire Department | ||
| 4313 | Hartland Fire Department | ||
| 4315 | Hartland Fire Department | ||
| 4351 | Hartland Fire Department | Ambulance | |
| 4352 | Hartland Fire Department | Ambulance | |
| 4361 | Hartland Fire Department | Pumper (Parades Only) | |
| 4362 | Hartland Fire Department | Pumper | |
| 4363 | Hartland Fire Department | Pumper | |
| 4365 | Hartland Fire Department | Pumper | |
| 4371 | Hartland Fire Department | "Ariel Sky Boom" (Ladder Truck) | |
| 4376 | Hartland Fire Department | Command / Equipment Truck | |
| 4381 | Hartland Fire Department | Grass Fire Truck | |
| 4385 | Hartland Fire Department | Fire Inspection Vehicle | |
| 4386 | Hartland Fire Department | Fire Inspections / First Responder Vehicle | |
| 4402 | Merton Fire Department | ||
| 4404 | Merton Fire Department | ||
| 4411 | Merton Fire Department | ||
| 4419 | Merton Fire Department | ||
| 4424 | Merton Fire Department | ||
| 4451 | Merton Fire Department | Ambulance | |
| 4452 | Merton Fire Department | Ambulance | |
| 4461 | Merton Fire Department | Engine | |
| 4462 | Merton Fire Department | Engine | |
| 4476 | Merton Fire Department | Rescue Squad | |
| 4481 | Merton Fire Department | Grass Fire Truck | |
| 4483 | Merton Fire Department | Brush Fire Truck | |
| 4485 | Merton Fire Department | A T V | |
| 4491 | Merton Fire Department | Tender (Tanker) | |
| 4501 | Lake Country Fire Department | ||
| 4503 | Lake Country Fire Department | ||
| 4506 | Lake Country Fire Department | ||
| 4508 | Lake Country Fire Department | ||
| 4511 | Lake Country Fire Department | ||
| 4546 | Lake Country Fire Department | ||
| 4561 | Lake Country Fire Department | Station 2 | Engine |
| 4567 | Lake Country Fire Department | Station 1 | Engine |
| 4568 | Lake Country Fire Department | Station 1 | Engine |
| 4576 | Lake Country Fire Department | Station 2 | Rescue / Pumper |
| 4581 | Lake Country Fire Department | Station 2 | Grass Fire Truck |
| 4588 | Lake Country Fire Department | Station 1 | Equipment Truck |
| 4589 | Lake Country Fire Department | Station 1 | Equipment Truck |
| 4595 | Lake Country Fire Department | Station 1 | Tender (Tanker) |
| 4600 | North Lake Volunteer Fire Department | ||
| 4601 | North Lake Volunteer Fire Department | ||
| 4602 | North Lake Volunteer Fire Department | ||
| 4610 | North Lake Volunteer Fire Department | ||
| 4632 | North Lake Volunteer Fire Department | ||
| 4642 | North Lake Volunteer Fire Department | ||
| 4661 | North Lake Volunteer Fire Department | Engine | |
| 4662 | North Lake Volunteer Fire Department | Engine | |
| 4681 | North Lake Volunteer Fire Department | Grass Fire Truck | |
| 4686 | North Lake Volunteer Fire Department | ||
| 4687 | North Lake Volunteer Fire Department | Equipment Truck (JAWS) | |
| 4688 | North Lake Volunteer Fire Department | Equipment Van (Ice Rescue) | |
| 4691 | North Lake Volunteer Fire Department | Tanker (Tender) | |
| 4692 | North Lake Volunteer Fire Department | Tanker (Tender) | |
| 4701 | Oconomowoc Fire Department | ||
| 4702 | Oconomowoc Fire Department | ||
| 4706 | Oconomowoc Fire Department | ||
| 4711 | Oconomowoc Fire Department | ||
| 4728 | Oconomowoc Fire Department | ||
| 4751 | Oconomowoc Fire Department | Ambulance | |
| 4752 | Oconomowoc Fire Department | Ambulance | |
| 4753 | Oconomowoc Fire Department | Ambulance | |
| 4755 | Oconomowoc Fire Department | B L S Ambulance (Reserve Ambulance??) | |
| 4756 | Oconomowoc Fire Department | Ambulance | |
| 4761 | Oconomowoc Fire Department | Engine / Pumper | |
| 4761 | Oconomowoc Fire Department | Engine / Pumper | |
| 4771 | Oconomowoc Fire Department | Quint | |
| 4781 | Oconomowoc Fire Department | Grass Fire Truck | |
| 4785 | Oconomowoc Fire Department | Pickup Truck | |
| 4786 | Oconomowoc Fire Department | Command Vehicle | |
| 4787 | Oconomowoc Fire Department | Utility Truck | |
| 4789 | Oconomowoc Fire Department | Dive Team Equipment Truck | |
| 4795 | Oconomowoc Fire Department | Tender (Tanker) | |
| 4800 | Okauchee Fire Department | Fire Station House | |
| 4801 | Okauchee Fire Department | Fire Chief | |
| 4802 | Okauchee Fire Department | Assistant Fire Chief | |
| 4803 | Okauchee Fire Department | Day Chief / Captain | |
| 4804 | Okauchee Fire Department | Captain | |
| 4806 | Okauchee Fire Department | Captain | |
| 4807 | Okauchee Fire Department | Lieutenant | |
| 4808 | Okauchee Fire Department | Liuetenant | |
| 4809 | Okauchee Fire Department | EMS Coordinator | |
| 4811 | Okauchee Fire Department | Department Board President | |
| 4812 | Okauchee Fire Department | E M T | |
| 4813 | Okauchee Fire Department | E M T | |
| 4815 | Okauchee Fire Department | E M T | |
| 4816 | Okauchee Fire Department | Pump Operator | |
| 4817 | Okauchee Fire Department | Pump Operator | |
| 4818 | Okauchee Fire Department | E M T | |
| 4819 | Okauchee Fire Department | E M T | |
| 4851 | Okauchee Fire Department | Primary Ambulance | |
| 4861 | Okauchee Fire Department | Primary Engine | |
| 4865 | Okauchee Fire Department | Mutual Aid Engine | |
| 4867 | Okauchee Fire Department | Backup Engine | |
| 4876 | Okauchee Fire Department | Heavy Rescue Unit (Command Center) | |
| 4885 | Okauchee Fire Department | Dive Team Equipment Van / Water-Ice Rescue Vehicle | |
