The EAA's "AirVenture" is a yearly at Oshkosh's Wittman Regional Airport in Winnebago County. It usually runs around late July and/or early August. This year the show runs from July 23rd to July 29th. Corrections/additions are always appreciated.
| Wittman Regional Airport | ||
|---|---|---|
| VHF Frequency | UHF Frequency | Usage |
| Tower South (Runways 09 / 27) | ||
| Tower North (Runways 18 / 36) | ||
| Clearance Delivery | ||
| Ground Control | ||
| |
Departure ATIS | |
| Departure Runways 09 / 27 | ||
| Departure Runways 18R / 36L / 36R | ||
| Departure Runways 18L (Post Airshow) | ||
| Arrival ATIS | ||
| "FISK" Approach Control | ||
| Emergency / Airport Fire | ||
| Green Bay Radio (Flight Service Station) | ||
| Basler Flight Service (Fuel Service) | ||
| Orion Flight Services Inc (Fuel Service) | ||
| Terminal Operations | ||
| Area Green Bay FSS / Approach Controls | ||
| VHF Frequency | UHF Frequency | Usage |
| Green Bay FSS - Ripon Area | ||
| Green Bay FSS - Green Bay Area | ||
| Green Bay FSS - Milwaukee Area | ||
| Green Bay FSS - Wausau Area | ||
| Green Bay FSS - Madison Area | ||
| Rockford Approach Control | ||
| Muskegon (MI) Approach Control | ||
| Green Bay Approach Control | ||
| Madison Approach Control | ||
| Milwaukee Approach Control | ||
| Fond Du Lac Airport (Arrivals / Departures) | ||
| VHF Frequency | UHF Frequency | Usage |
| ATIS | ||
| Weather ASOS | ||
| Tower | ||
| CTAF | ||
| Ground Control | ||
| Milwaukee Approach Control | ||
| Green Bay FSS | ||
| Appleton Airport (Arrivals / Departures) | ||
| VHF Frequency | UHF Frequency | Usage |
| ATIS | ||
| Tower / CTAF | ||
| Clearance Delivery | ||
| Ground Control | ||
| Green Bay Approach Control | ||
| Green Bay FSS (Airborne Only) | ||
| FAA Operations / Tower | ||
| VHF Frequency | UHF Frequency | Usage |
| F01 - Main Operations | ||
| F02 - Flight Service Station | ||
| F03 | ||
| F04 | ||
| F05 | ||
| F06 | ||
| F07 | ||
| F08 - Flight Standards District Office | ||
| F09 - Flybys | ||
| F10 | ||
| F11 - Aviation Center VIP's | ||
| Miscellaneous Area Information | ||
| Frequency | Usage | |
| |
Lima Lima Stunt Teams Pilots | |
| |
Airshow Control | |
| |
Civil Air Patrol | |
| EAA Air Museum Operations??? | ||
| WOSH (AM 1490) Remotes | ||
| |
Civil Air Patrol | |
| |
EAA Operations (MotoTrbo?) | |
| |
EAA Operations (MotoTrbo?) | |
| Basler Flight Service (Fuel Trucks) | ||
| |
Zaugs Food Service | |
| |
EAA Operations - Antiques / Classics | |
| |
EAA Operations - Warbirds | |
| |
EAA Operations (MotoTrbo?) | |
| |
Orion Flight Service | |
| |
EAA Operations (MotoTrbo?) | |
| |
EAA Operations - Vehicle Parking | |
| |
EAA Operations - "Rooftop" | |
| |
EAA Operations - Seaplane Base | |
| |
EAA Operations - Homebuilt Planes Parking | |
| |
EAA Operations (MotoTrbo?) | |
| |
EAA Operations - Airshow Control | |
| |
EAA Operations - Flight Line | |
| |
EAA Operations - Warbirds Flight Line | |
| |
EAA Operations - Security | |
| |
EAA Operations - Officials / Maintenance | |
| |
Camp Scholler Security | |
| |
Vintage Classics | |
| |
EAA Operations - Ultralights | |
| |
||
Click Here to return to the Winnebago County Page .