| Frequency | Color | Usage |
| 122.9250 | General Aircraft / Shared with other WI state agencies | |
| 151.1450 | Green | General / Miscellaneous |
| 151.1600 | Fisheries & Wildlife Management Areas | |
| 151.2050 | Yellow | General / Miscellaneous |
| 151.3100 | White | General / Miscellaneous |
| 151.3550 | Blue | General / Miscellaneous |
| 151.4000 | Brown | State Forests & Parks |
| 151.4300 | Red | Poacher Spotter Aircraft / Tactical / Etc |
| 154.2950 | Gray | FIRECOM |
| 171.7500 | US Fish and Wildlife Service | |
| 168.6500 | US Forest Service / WI DNR Joint Fire Dispatch Center | |
Click Here to return to the Main Page .