| District | Dispatch Frequency | Counties |
| 1 | 453.575 (192.8) | Columbia / Dane / Dodge / Grant / Green / Iowa / Jefferson / Lafayette / Rock / Sauk / Walworth |
| 2 | 453.300 (127.3) | Fond Du Lac / Kenosha / Milwaukee / Ozaukee / Racine / Washington / Waukesha |
| 3 | 453.475 (136.5) | Brown / Calumet / Door / Kewaunee / Manitowoc / Marinette / Menomonee / Oconto / Outagamie / Shawano / Sheboygan / Winnebago |
| 4 | 453.300 (127.3) | Adams / Clark / Green Lake / Juneau / Marathon / Marquette / Portage / Waupaca / Waushara / Wood |
| 5 | 453.575 (146.2) | Buffalo / Crawford / Jackson / La Crosse / Monroe / Richland / Trempealeau / Vernon |
| 6 | 453.325 (127.3) | Chippewa / Dunn / Eau Claire / Pepin / Pierce / St. Croix |
| 7 | 453.575 | Florence / Forest / Iron / Langlade / Lincoln / Oneida / Price / Taylor / Vilas |
| 8 | 453.475 | Ashland / Barron / Bayfield / Burnett / Douglas / Polk / Rusk / Sawyer / Washburn |
Click Here to return to the Main Page .