| Frequency | Percentage of Digital Traffic | Percentage of Encryption Used | Agency |
|---|---|---|---|
| 138.0250 | 95% | Madison Military Air Base | |
| 138.2250 | 100% | Fort McCoy PMO | |
| 151.1300 | Partial | None | Racine Fire Bells (Canteen Operations) |
| 154.7550 | 100% | 100% | Oconto County Sheriff's Department |
| 154.8000 | Lincoln County Sheriff's Department | ||
| 154.8150 | Partial | City of Ripon Police Department | |
| 154.8150 | Menominee Indian Tribal Police Department | ||
| 154.8750 | Langlade County Sheriff's Department | ||
| 154.7925 | 100% | 100% | City of Racine Police Department - Street Crimes |
| 155.0700 | Platteville Police Department | ||
| 155.1300 | Partial | Capable | Pierce County Sheriff Department - Dispatch (Testing in digital mode only...so far) |
| 155.1300 | Partial | Waushara County Sheriff's Department | |
| 155.1900 | Partial | Partial?? | Marquette County Sheriff Department - Dispatch |
| 155.3175 | City of Menomonie Police Department | ||
| 155.4150 | 95% | None | City of Kenosha Police Department F2 |
| 155.5275 | 95% | None | City of Kenosha Police Department F4 |
| 155.5350 | Partial | 100% | Marinette County Sheriff Department - Dispatch |
| 155.5500 | Polk County Sheriff's Department (Reported...not confirmed) | ||
| 155.5650 | Ashland County Sheriff Department | ||
| 155.5800 | 95% | None | City of Kenosha Police Department - Dispatch |
| 155.5800 | Partial | Wisconsin Dells Police Department | |
| 155.5950 | 99.9% | Portage County Sheriff Department - Dispatch (FD Pages are Analog) | |
| 155.6550 | Pierce County Sheriff's Department(Testing in digital mode only..so far) | ||
| 155.6700 | Partial | Stevens Point Police Department - Dispatch | |
| 155.7000 | Oneida County Sheriff's Department F1 | ||
| 155.7300 | 100% | Partial | Forest County Sheriff Department - Dispatch |
| 155.8200 | Partial?? | Stockbridge Munsee Tribal Police Department | |
| 155.8950 | Partial | Partial | City of Platteville Police Department - Dispatch |
| 159.0900 | 100% | Iron County Sheriff's Department | |
| 163.4875 | 100% | None | 128th Air National Guard - Security |
| 163.5125 | 100% | None? | 128th Air National Guard - Fire / Crash Crews |
| 163.5625 | 100% | 115th Fighter Wing, WI Air National Guard - Security | |
| 173.5875 | 100% | 115th Fighter Wing, WI Air National Guard - Fire / Crash Crews | |
| 172.1500 | 100% | Transportation Security Agency (Various Locations) | |
| 172.9000 | 100% | Transportation Security Agency (Various Locations) | |
| 173.6375 | 100% | 100% | Volk Field |
| Frequency | Percentage of Digital Traffic | Percentage of Encryption Used | Agency |
|---|---|---|---|
| 150.8450 | Xcel Energy Services Inc - Eau Claire Division | ||
| 150.9500 | Xcel Energy Services Inc - Eau Claire Distribution | ||
| 153.4550 | Xcel Energy Services Inc (Eau Claire Area) | ||
| 153.4850 | Eau Claire Gas | ||
| 153.5000 | Xcel Energy Services Inc (La Crosse Area) | ||
| 153.6800 | Xcel Energy Services Inc (La Crosse Area) | ||
| 451.5250 | 100% | Dunn Energy Cooperative | |
Click Here to return to the Main Page .