Wisconsin Mutual Aid Information | |||
| Frequency | PL / DPL | Name - Usage | |
|---|---|---|---|
| 866.0125 | 156.7 | National Public Safety - Calling (Before Re-Banding) | |
| 866.5125 | 156.7 | National Public Safety - Tac 1 (Before Re-Banding) | |
| 867.0125 | 156.7 | National Public Safety - Tac 2 (Before Re-Banding) | |
| 867.5125 | 156.7 | National Public Safety - Tac 3 (Before Re-Banding) | |
| 868.0125 | 156.7 | National Public Safety - Tac 4 (Before Re-Banding) | |
| 851.0125 | 156.7 | National Public Safety - Calling (After Re-Banding) | |
| 851.5125 | 156.7 | National Public Safety - Tac 1 (After Re-Banding) | |
| 852.0125 | 156.7 | National Public Safety - Tac 2 (After Re-Banding) | |
| 852.5125 | 156.7 | National Public Safety - Tac 3 (After Re-Banding) | |
| 853.0125 | 156.7 | National Public Safety - Tac 4 (After Re-Banding) | |
| 851.4500 | 156.7 | 800MHz Fireground - “8Tac Red” | |
| 851.9500 | 156.7 | 800MHz Fireground - “8Tac White” | |
| 852.4500 | 156.7 | 800MHz Fireground - “8Tac Blue” | |
| 852.9500 | 156.7 | 800MHz Fireground - “8Tac Gold” | |
| 853.4500 | 156.7 | 800MHz Fireground - “8Tac Black” | |
| 853.9500 | 156.7 | 800MHz Fireground - “8Tac Gray” | |
| 155.3700 | 156.7 | Commonly called "The Point". It's used for 911 PSAP to 911 PSAP Coordination | |
| 155.4750 | 146.2 | Wisconsin State Police Emergency Radio Network / WI Police Department Mutual Aid Channel | |
| 154.2650 | 210.7 | MABAS / IFERN 1 | |
| 154.3025 | 67.0 | MABAS / IFERN 2 | |
| 153.8300 | 69.3 | MABAS VHF Fireground - Red | |
| 154.2800 | 74.4 | MABAS VHF Fireground - White | |
| 154.2950 | 85.4 | MABAS VHF Fireground - Blue | |
| 153.8375 | 91.5 | MABAS VHF Fireground - Gold | |
| 154.2725 | 94.8 | MABAS VHF Fireground - Black | |
| 154.2875 | 136.5 | MABAS VHF Fireground - Gray | |
| 151.2800 | 136.5 | MARC 1 {Repeater} - Mutual Aid Radio Channel / Available to all public safety agencies | |
| 151.2800 | 136.5 | MARC 2 {Simplex} - Mutual Aid Radio Channel / Available to all public safety agencies | |
| 154.0100 | 71.9 | MARC 3 {Simplex} | |
| 154.1300 | 82.5 | MARC 4 {Simplex} | |
This is a mutual aid organization that has been around for nearly 50 years now. It has slowly but surely been growing in size. Currently, there are over 750 Fire Departments in 75 divisions across the country. If you are interested in learning more right away, please check out the links at the bottom of the page.
Current MABAS Divisions in Wisconsin
Division 101 = Kenosha County
Division 102 = Racine County
Division 103 = Walworth County
Division 104 = Rock County
Division 105 = Green County
Division 106 = Waukesha County
Division 107 = Milwaukee County
Division 108 = Grant County
Division 109 = City of Milwaukee
Division 110 = Portage County
Division 111 = Washington County
Division 112 = Brown County / Manitowoc County
Division 113 = Sheboygan County
Division 114 = Oneida County
Division 115 = Dane County
Division 116 = Wood County
Division 117 = Pepin & Dunn Counties
Division 118 = Jefferson County
Division 119 = Ozaukee County
Division 120 = Fond Du Lac County
Division 121 = Vilas County
Division 122 = Calumet County
Division 123 = Winnebago County
Here is a listing of counties that have a “Pending” status to join MABAS
Buffalo County
Chippewa County
Clark County
Columbia County
Dodge County
Door County
Eau Claire County
Kewaunee County
La Crosse County
Lafayette County
Marathon County
Monroe County
Oconto County
Outagamie County
Sauk County
Trempealeau County
Vernon County
Waushara County
MABAS Wisconsin's Official Site
MABAS' Main Website
MABAS' Home for Radio Communications
Click Here to return to the Main Page .