| |||||
Madison Gas & Electric |
|||||
---|---|---|---|---|---|
FREQUENCY | REPEATER or SIMPLEX |
MODE | PL / DPL CC / RAN |
TALKGROUP | USAGE |
?? / Unknown Exact Usage | |||||
?? / Unknown Exact Usage | |||||
Northern States Power (XCEL Energy) |
|||||
FREQUENCY | REPEATER or SIMPLEX |
MODE | PL / DPL CC / RAN |
TALKGROUP | USAGE |
Eau Claire Area | |||||
Eau Claire Area | |||||
Monroe County Area | |||||
Wisconsin Electric Power Company |
|||||
FREQUENCY | REPEATER or SIMPLEX |
MODE | PL / DPL CC / RAN |
TALKGROUP | USAGE |
Shawano County Area | |||||
Outagamie County Area | |||||
Fox Valley Area | |||||
Outagamie County Area | |||||
Waupaca County Area | |||||
Outagamie County Area | |||||
Wisconsin Power & Light (Alliant Energy) |
|||||
WE-Energies Electric (WE-Energies) |
|||||
FREQUENCY | REPEATER or SIMPLEX |
MODE | PL / DPL CC / RAN |
TALKGROUP | USAGE |
System-Wide Common Channel | |||||
NE Waukesha County / Southern Washington County Area | |||||
SE Waukesha County Area | |||||
Ozaukee County Area | |||||
Western Waukesha County Area | |||||
Milwaukee County Area | |||||
Racine County / Waukesha County Areas | |||||
Washington County Area | |||||
Oak Creek Power Plant Information | Lasted Updated on 12 / 07 / 2020 | ||||
Pleasant Prairie Power Plant Information | Lasted Updated on 03 / 03 / 2020 | ||||
Port Washington Generating Station Information | Lasted Updated on 03 / 03 / 2020 | ||||
Valley Power Plant (Downtown Milwaukee) Information | Lasted Updated on 03 / 03 / 2020 | ||||
Wisconsin Gas LLC (WE-Energies) |
|||||
FREQUENCY | REPEATER or SIMPLEX |
MODE | PL / DPL CC / RAN |
TALKGROUP | USAGE |
Sheboygan County Area | |||||
Waupaca County Area | |||||
City of Appleton Area | |||||
Northern Ozaukee & South Sheboygan Counties Area | |||||
Northern Ozaukee & South Sheboygan Counties Area | |||||
Dodge County Area | |||||
Monroe County Area | |||||
Shawano County Area | |||||
City of Whitewater Area | |||||
City of Platteville Area | |||||
Manitowoc County & Eastern Fox Valley Area | |||||
Richland County Area | |||||
Monroe County Area | |||||
City of Appleton Area | |||||
Shawano County Area | |||||
Wisconsin Public Service Corporation |
|||||
FREQUENCY | REPEATER or SIMPLEX |
MODE | PL / DPL CC / RAN |
TALKGROUP | USAGE |
Brown County Area | |||||
Manitowoc County Area | |||||
Winnebago County Area | |||||
Sheboygan County Area | |||||
Oneida County Area | |||||
Outagamie County Area | |||||
Wisconsin Electrical Cooperatives |
|||||
FREQUENCY | REPEATER or SIMPLEX |
MODE | PL / DPL CC / RAN |
TALKGROUP | USAGE |
Adams-Columbia Electrical Cooperative | |||||
Dairyland Power Cooperative (Chippewa County Area) | |||||
Chippewa Valley Electrical Cooperative | |||||
Jump River Electrical Cooperative (Chippewa County Area) |
Comments, Corrections or submissions can be sent to WisconsinScanningHomepage @ Hotmail.com (No Spaces).